[RM_Front_Submissions]
[RM_Form id=’2′]
“Providing opportunities for student-athletes from diverse socioeconomic backgrounds.”
“We provide student-athletes from diverse socioeconomic backgrounds with opportunities to develop discipline, teamwork and leadership through baseball. Our goal is the development of young people not just as baseball players but as high character citizens.”
Rookies
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
2019-06-15 | Team Practice | Van Nest Field | 1:00 pm | |
2019-06-16 | Fathers Day - Off Day | Off Day | TBA | |
2019-06-17 | Camelot Knights | Elmjack Pony | 5:45 pm | |
2019-06-18 | TBA | TBA | ||
2019-06-19 | Cage Warriors | Elmjack Pony | PPD - Rain | |
2019-06-20 | Off Day | TBA | TBA | |
2019-06-21 | Great American Classic | Baseball Heaven | TBA | |
2019-06-22 | Great American Classic - Nassau County Saints | Eisenhower Park | 12:30 pm | |
2019-06-22 | Great American Classic - Phenom Baseball | Eisenhower Park | 2:45 pm | |
2019-06-23 | Great American Classic - Camelot Knights | Trunzo Field | 10:15 am | |
2019-06-24 | Off Day | Off Day | TBA | |
2019-06-25 | TBA | TBA | ||
2019-06-26 | Off Day | Off Day | TBA | |
2019-06-27 | TBA | TBA | ||
2019-06-28 | Off Day | Off Day | TBA | |
2019-06-29 | Off Day | Off Day | TBA | |
2019-06-30 | Staten Island Orioles (DH-9) | Curtis High School | 10:30 am | |
2019-07-01 | Off Day | Off Day | TBA | |
2019-07-02 | Team Practice | Elmjack | TBA | |
2019-07-03 | Off Day | TBA | TBA | |
2019-07-04 | Independence Weekend Championships - Team Steel Red | Baseball Heaven #2 | 12:00 pm | |
2019-07-05 | Independence Weekend Championships - The Clubhouse Carolina | Baseball Heaven #3 | 8:00 am | |
2019-07-06 | Independence Weekend Championships - Oil City Bandits | Moriches Complex #1 | 8:00 am | |
2019-07-07 | Independence Day Championships | Baseball Heaven | TBA | |
2019-07-08 | Off Day | Off Day | TBA | |
2019-07-09 | Team Practice | Elmjack | TBA | |
2019-07-10 | TBA | TBA | ||
2019-07-11 | Team Practice | Elmjack | TBA | |
2019-07-13 | Mid-Atlantic Showdown - East Lyme Extreme | Baseball Heaven #2 | 10:00 am | |
2019-07-13 | Mid-Atlantic Showdown - Tornados | Firemens Field in Brookhaven | 4:00 pm | |
2019-07-14 | Mid-Atlantic Showdown - Team Steel Grey | Moriches Complex #4 | 8:00 am | |
2019-07-15 | Off Day | Off Day | TBA | |
2019-07-16 | Team Practice | Elmjack | TBA | |
2019-07-17 | TBA | TBA | ||
2019-07-18 | Team Practice | Elmjack | TBA | |
2019-07-19 | Off Day | Off Day | TBA | |
2019-07-20 | New York Nine Future 15s | Elmjack | PPD - Heat | |
2019-07-21 | TBA | TBA | ||
2019-07-22 | Off Day | Off Day | TBA | |
2019-07-23 | Borough Cup - Cage Warriors | HBQVB – Padavan-Preller Fields | 6:00 pm | |
2019-07-24 | TBA | TBA | ||
2019-07-25 | Borough Cup - Rockaway Cadets | Ft Tilden | 6:00 pm | |
2019-07-26 | Off Day | Off Day | TBA | |
2019-07-27 | TBA | TBA | ||
2019-07-28 | TBA | TBA | ||
2019-07-29 | Off Day | Off Day | TBA | |
2019-07-30 | Team Practice | Elmjack | 5:45 pm | |
2019-07-31 | Borough Cup - HBQVB Diamondbacks | HBQVB – Padavan-Preller Fields | 6:00 pm | |
2019-08-01 | Team Practice | Elmjack | 5:45 pm | |
2019-08-02 | Borough Cup - HBQVB Diamondbacks | HBQVB – Padavan-Preller Fields | 6:00 pm | |
2019-08-03 | Borough Cup Playoffs | TBA | TBA | |
2019-08-04 | Borough Cup Playoffs | TBA | TBA | |
2019-08-05 | TBA | TBA | ||
2019-08-08 | Team Practice | Elmjack | 5:45 pm | |
2019-08-10 | East Coast Nationals - Rockland Titanium Drillers | Moriches Complex #1 | 4:00 pm | |
2019-08-10 | East Coast Nationals - Long Island Jr. Ducks | Baseball Heaven #3 | 8:00 pm | |
2019-08-11 | East Coast Nationals - New York Bluebirds | Firemens Field in Brookhaven | 12:00 pm |
Futures
No games found for futures.
Scout
Date | Opponent | Location | Time/Result | Media Links |
---|---|---|---|---|
2019-06-08 | Team Practice | American Legion | Practice | |
2019-06-09 | Team Practice | American Legion | Practice | |
2019-06-11 | New York Crush | American Legion | PPD - Fields Unplayable | |
2019-06-12 | PSAL AA & AAA Championship Game (Optional) | Yankee Stadium | PSAL | |
2019-06-13 | LI Storm | Beach Channel HS | PPD - Rain | |
2019-06-15 | Staten Island Orioles Purple (9) | Curtis High School | W 11-6 | |
2019-06-15 | Staten Island Orioles Black (9) | Curtis High School | W 19-6 | |
2019-06-16 | Staten Island Orioles Gray (9) | Babe Ruth Complex | W 8-2 | |
2019-06-17 | SAYO Grays | Red Hook Ball Field | PPD - Rain | |
2019-06-18 | Taconic Rangers | Kennedy Catholic | PPD - Rain | |
2019-06-19 | Bayside Yankees | St. Joseph’s School for the Deaf | PPD - Rain | |
2019-06-20 | LI Storm | Beach Channel HS | PPD - Rain | |
2019-06-22 | Great American Classic - The Cage Warriors | Trunzo Field | W 9-0 | |
2019-06-22 | Great American Classic - LI Hawks | Trunzo Field | W 16-0 | |
2019-06-23 | Great American Classic - New York X | St. Dominic | W 2-1 | |
2019-06-23 | Great American Classic - Connecticut Blue Jays | Eisenhower Park | W 3-0 | |
2019-06-25 | Staten Island Orioles | American Legion | PPD - Rain | |
2019-06-26 | Brooklyn Falcons | Transit Tech CTE HS | W 15-1 | |
2019-06-27 | New York Crush | American Legion | W 11-2 | |
2019-06-29 | Connecticut Crush | Eastern Connecticut State | L 5-0 | |
2019-06-29 | Connecticut Crush | Eastern Connecticut State | L 9-6 | |
2019-07-01 | SAYO Grays | Red Hook Ball Field | PPD - Fields Unplayable | |
2019-07-02 | LI Storm | Adelphi University – William J Bonomo Field | W 5-3 | |
2019-07-04 | Independence Weekend Championship - LI Baseball Dasch | Moriches Complex #4 | W 3-2 | |
2019-07-05 | Independence Weekend Championship - Wrath Baseball | Baseball Heaven #3 | L 3-2 | |
2019-07-05 | Independence Weekend Championship - Long Island Strong Baseball Academy | Firemens Field in Brookhaven | L 12-5 | |
2019-07-06 | Independence Weekend Championship - Dream Academy Highlanders | Baseball Heaven #1 | W 5-0 | |
2019-07-09 | Staten Island Orioles | American Legion | PPD - Rain | |
2019-07-12 | CABA World Series - Diamond Devils | Patriots Point | L 14-2 | |
2019-07-13 | CABA World Series - CBC Rebels | Charleston Southern University | W 7-2 | |
2019-07-13 | CABA World Series - Midland Redhawks | Summerville HS | W 3-2 | |
2019-07-14 | CABA World Series - Rock Hard Development | James Island HS | L 8-6 | |
2019-07-14 | Carolina Prospects | Deer Park Middle School | Practice | |
2019-07-15 | CABA World Series - Knoxville Stars | The Shipyard Park – Detyens Park | L 8-0 | |
2019-07-18 | NABF World Series - Means Transformers | Bob Cene Complex – 3 | W 10-4 | |
2019-07-18 | NABF World Series - Creekside Fitness | Bob Cene Complex – 2 | W 7-3 | |
2019-07-19 | NABF World Series - Team Ontario Astros | Bob Cene Complex – 1 | W 18-2 | |
2019-07-20 | NABF World Series - Stark County Terriors | Bob Cene Complex – 1 | L 14-0 | |
2019-07-20 | NABF World Series - Diamond Hit Club | Bob Cene Complex – 2 | W 7-5 | |
2019-07-21 | NABF World Series - Astro Falcons | Bob Cene Complex – 3 | W 6-1 | |
2019-07-21 | NABF World Series - Creekside Fitness | Bob Cene Complex – 1 | W 5-0 | |
2019-07-26 | Bayside Yankees | American Legion | W 7-4 | |
2019-07-26 | Bayside Yankees | American Legion | W 7-5 | |
2019-07-27 | LI Storm | Adelphi University – William J Bonomo Field | W 6-2 | |
2019-07-27 | LI Storm | Adelphi University – William J Bonomo Field | W 4-0 | |
2019-07-30 | Bayside Yankees | American Legion | 5:45 pm | |
2019-07-31 | Oil City Bandits | Glen Cove City Field #3 | PPD - Rain | |
2019-08-01 | TBA | TBA | TBA | |
2019-08-02 | TBA | TBA | TBA | |
2019-08-03 | TBA | TBA | TBA | |
2019-08-04 | TBA | TBA | TBA | |
2019-08-05 | TBA | |||
2019-08-06 | TBA | |||
2019-08-09 | East Coast Nationals - Northeast Monarchs | Firemens Field in Brookhaven | 6:00 pm | |
2019-08-10 | East Coast Nationals - Bad News Bears | Baseball Heaven #4 | 2:00 pm | |
2019-08-10 | East Coast Nationals - TCB Hammerheads | Moriches Complex #3 | 6:00 pm | |
2019-08-11 | East Coast Nationals | Baseball Heaven | TBA |
No games found for showcase.
Playing with the New York Nine was the best decision of my life. Previous teams promised tons of things, always getting looks in front of college coaches, but those promises never came true or compared to what the Nine did. It was the most competitive, real and fun experience I have ever had playing baseball. It didn’t hurt that I played with a bunch of really talented players who went on to college and guys who got signed and drafted. The knowledge and in game experiences from the Nine really shaped me as a player and helped me perform at the highest level. The competition we played really forced me to step up and to keep up with the increasing speed of the game. Mentally it kept me disciplined and focused at the task at hand. The organization put a focus on development and the lessons learned, both on the field and in life have helped me every single day in the classroom, on the field and everywhere else. The New York Nine was the best team I’ve ever played for and it was the best time of my life. I wish I could play more for the Nine and Coach Millman, who was one of the best coaches I’ve ever had. He knew the game, cared about us and looked out for us both on and off the field, and continues to do so to this day.
The New York Nine was very important in my life because they showed an enormous amount of commitment to me. They dedicated so much time to me which made me work harder and realize the talent that I really had. They showed me how the game was played in the “real world” of professional baseball and what I needed to do to get there. They then got me the opportunity to do that when no one drafted me. The experience and advice I got from the Nine opened my eyes and got me where I am today, playing with the Philadelphia Phillies organization.
I am very proud to be an alumni of the New York Nine. The organization provided me with a foundation for success and a platform for the opportunity to continue playing baseball at the collegiate level. The dedication shown to me from the entire New York Nine staff helped motivate me academically, pushing me to continue my education far beyond what I believed possible. The end result was an outstanding experience playing baseball at a high level and a Master's Degree from Georgetown University. Without the New York Nine, I don't think I would have had the fortune of reaching such peaks in my life. I wholeheartedly endorse the New York Nine as one the nation's premier baseball programs, and look forward to continued involvement within the organization in the future.
The New York Nine organization changed my life both on and off the field. Playing with the Nine was having the best of both worlds, we won and had fun at the same time. I had the privilege of playing 4 years and I enjoyed every second of it. I still wish I could go back out and pitch one more inning. The coaches there are not only loyal to the players but create so many opportunities to showcase players to College coaches and Pro scouts. I want to specifically thank Ian Millman for everything he has done for me. It was such a great opportunity and there is no other coach I would rather play for. The New York Nine will always be FAMILY! #pandaPOWER #pandamonium
Being able to come from Texas and join the Nine was one of the best experiences of my life. Besides the fantastic baseball aspect, Coaches Millman & Kaminsky and the rest of the organization treated me as one of their own from day one. The New York Nine is a class organization from top to bottom and will assure you that you will be ready for your next step of baseball along with making lifelong memories and friends.
Playing for the New York Nine was a fantastic experience for me. During my time with the Nine, the coaches not only helped improve my baseball skills, but helped me think about how I would like to live my life outside of baseball. They prepared me to a professional both mentally and physically, which made the jump to pro ball much easier. Because of the help I was given back when I was playing here, it is my pleasure to give my time back to the players and families of the Nine.
When I first arrived with the New York Nine it was the late summer of 2006 following my son’s Junior year of High School. That Spring my son had an uneventful season for his High School team garnering no post season awards. After a summer of camps, tournaments and showcases which pulled in a small amount of interest, we were introduced to the front office of the New York Nine and they invited him to play with them in their fall program. At the end of this brief stint with New York Nine, my son was listed in four nationally syndicated High School/Collegiate Baseball newspapers and, depending on which journal you read both online and in print, was one of the top 25, 10 or 5 Senior left handed pitchers in the Northeast. He finished his High School career winning All-League, All Northeast, was undefeated and led his team to the State Championship. He later went on to Wake Forest University where he played baseball for all four years, graduating in 2011.
I subsequently started a business called ‘Advantage Video’ in 2007 based on my experience videoing and promoting my son via (at that time) DVDs. Having witnessed the New York Nine work with my son and the experience I had with them I have whole heartedly recommended them to my baseball clients for the past seven years and they have always provided the best instruction, exposure and promotion that is available in the arena of Summer Travel League baseball. I have clients from time to time who are already established with other organizations so I have a close perspective from which to compare the New York Nine to those other organizations. What sets the New York Nine apart from the others is their complete dedication to every player, not just the top prospects. Some highly regarded organizations use the model of heavily promoting their top prospects and usually overlooking the ‘side’ players. This is not how New York Nine conducts their business.
The New York Nine, besides being excellent evaluators of young baseball talent, are experienced teachers. They communicate with the players and the parents; they are especially adept at assessing a player’s ability. They encourage, instruct and promote but are careful not to allow unachievable expectations to derail a player’s confidence.
I have in the past and will continue to recommend New York Nine to all of my baseball clients, they have always come through.
The New York Nine baseball organization is like no other I have been a part of or played against. They have intelligent coaches and very talented baseball players. I played my only season with the Nine this year, after my freshman year in college. Many people suggested I play in a collegiate league because of the lack of competition at the 18u level, but the truth is I played with and against players who were better than some juniors and seniors in my college league. I do not regret my decision at all, because, I not only became a better baseball player, but a better person. This is the part that separated these coaches and this organization from anything else I’ve done. You learn how to carry yourself as a professional both on and off the field. Both my coaches and teammates supported me through off-field personal issues as well which made the Nine my family, not just a team. I want to thank coaches Millman, Mandl and Kaminsky for giving me the tools to prevail in life’s next chapter. I will forever be a part of the New York Nine Family.
Unlike most people, I have been lucky enough to know Coach Millman since I was young, as my uncle Ricky played on the very first scout team in 2006 (He still holds the HBP record 10 years later). Coach has been both a mentor and father figure to me since the day I’ve met him. He taught me the true meaning of family and brotherhood. This organization has taught me many things including how to become a man. In the end I am blessed to have gotten a four year scholarship to Northwest Oklahoma State, none which would have happened without this organization and coach Millman, who is constantly teaching lessons in life, not just baseball. One thing he said to me years ago, which has stuck with me, is, “a man is not defined by his past, but how he reacts to bad experiences in his life”. I’ve been through plenty and that quote when I was younger has helped carry me through. I want to thank everyone within the New York Nine for what they’ve done for me and remind future players they carry the torch every time they take the field – the future is bright!
I played for one organization my entire life before making the decision to come to the Nine after my senior year. I felt that they would best prepare me to go to Texas and compete at San Jacinto the day I arrived. They made me feel welcome and helped with a smooth transition right from the beginning. We all had one common goal and that was to show that the boys from New York could play with the best from anywhere. I would like to thank the coaches as well as my new Nine family, who stood beside me this summer and helped me become a better and more professionally prepared player and person.
One of the best days of my life was the first time I put the Orange NY jersey on. I joined the organization when I was 13 years old and they have been my second home ever since. My time here went way too fast and I wish I had next summer to come back and play just one more time. This organization and its coaches have always done their very best to point me in the right direction and help me find success both on and off the field. I learned the meaning of responsibility, how to become an adult and to do what I needed to do. I want to specifically thank coaches Abrams and Millman, two of the most influential male figures in my life after my father. Joining the Nine was the best decision I’ve made in my life. Period.
Playing for the New York Nine for two seasons not only greatly improved my skills and confidence on the field, but also helped to make me a better and more prepared man for life off the field. I came to the Nine shortly after I had shoulder surgery, and their coaches were with me every step of the way of my recovery. The Nine’s coaches, and the organization as a whole, are extremely committed to their players, as they truly hope to make all of us better baseball players and better men. Playing for this organization gives you the opportunity to play against the best talent in the country in front of the best college coaches and scouts in the country. What I learned the most, however, was the emphasis on the importance of hard work, dedication and passion in whatever you do, on field or off.
The New York Nine organization has opened many doors for me and has given me the fundamentals to be successful not only on the diamond, but in life. Coach Ian Millman on down, the trickle-down effect this organization has on its ball players goes far beyond what a summer ball team usually has because of the way its run day in and day out. The professionalism, motivation and dedication that this organization installs into its kids breeds winners on and off the field and will leave you with many memories and lifelong friendships.
What sets this organization apart from every other travel ball team is their willingness and devotion to helping their players reach the next level. The New York Nine organization is run by great coaches who pride themselves on being loyal to their players and creating opportunities to showcase players to colleges and pro scouts. This organization gave me the opportunity to attend an elite academic school with a nationally ranked baseball program. I am grateful for their help and guidance.
Playing with the New York Nine for four seasons gave me the opportunity to develop and refine my skills and taught me that I needed to be more disciplined. One of the greatest elements that the New York Nine has to offer is the dedication and commitment of all the coaches toward their players. The New York Nine will be unbiased when they evaluate your skills and give you the opportunity to develop those skills to the best of your ability and at the same time providing the exposure to play at the next level. Each coach will work with you to achieve your individual goals while providing you with great coaching and extensive baseball knowledge, from which you can succeed.
If you are looking for a highly regarded, competitive, and top-notch organization, which is willing to take the extra step for its players and teams on and off the field, the New York Nine is exactly where you want to be.
The New York Nine has played a huge role in furthering my baseball career. I played for the New York Nine for a few years and I am always going to be grateful for what they have done for me. Before I joined the New York Nine I was a good player who had so much to learn. And while I was with the New York Nine, I learned so much more not only about baseball, but also how to be a better person. Everybody involved with the organization will help you improve both your skills and your exposure to colleges and pro scouts. The New York Nine has made it possible for me to continue my journey in this game and is still helping to get to the professional level. I couldn’t have asked for a better group of people to be around. They have already affected so many people in such a good way, and they will continue doing so. Ian & the coaches have done everything they can to help me and my other teammates, even when we were down he had our backs and did nothing but good things for us. I owe my career in this game to the New York Nine and wholeheartedly endorse them.
The New York Nine is important to me because it helped me develop the skills that I needed to succeed at the Division 1 level. The New York Nine gave me the opportunity to play with some of the top talent I have ever played with and for coaches who will demand the most out of you, so you can finally tap into the potential you never knew was there. Players should play for the New York Nine because of the history of the organization and the ability to learn from such talented coaches. I am truly honored to be an alumni of the New York Nine and would strongly recommend the organization to anyone.
The New York Nine were a huge part of my maturity as a baseball player. Given the opportunity to travel the country against the top talent in the country showed where we stood as individuals against the nations best. Playing a dense schedule during the summer showed me what it took physically and mentally to not only play, but how to excel at the next level. Without the New York Nine and Ian Millman, I would not be at a school right now, Ian provided me with an opportunity to earn a scholarship to Concordia College after my previous choice fell through, where I was able to immediately become a starter. If you want the opportunity to compete against the best competition and get seen by schools and professionals, the New York Nine is the place to be.
The New York Nine have been very important for me because I started playing with them freshman year in High School and they taught me so much, both about the game and how to be a man. I couldn’t be more thankful to the coaches of the New York Nine for all the things they have done for me, a kid from Washington Heights, whom they made it possible for me to attend every game no matter where it was played, and sending me to the top showcases. The New York Nine will do anything they can to get you to the next level and I couldn’t be more thankful to have apart of the organization.
The New York Nine provided me the opportunity to play with and against the best talent in the area, maximizing my exposure to college and professional scouts. More important than the technical skills and baseball knowledge I picked up with the Nine was the work ethic it taught me that has helped me succeed both on and off the field.
I’ve had the pleasure of working with Ian Millman over the past six years in numerous baseball endeavors, such as the Miami Marlins Scout Team. Ian has both a passion and knowledge for the game that is second to none. What separates Ian from most, is his commitment to helping student athletes excel both on the baseball field as wells as the classroom. He constantly stresses the importance of academics, as well as being an overall great person, not just a great baseball player.
As a professional scout, Ian is an outstanding evaluator of talent. He is able to communicate effectively to each student athlete on what it takes to get to the next level. Because of his connections in the game, Ian has had numerous college coaches, area scouts, and national cross checkers down to games to evaluate his players. He genuinely wants to see his players succeed more than anything.
Ian has a tireless work ethic and continually gives his time and effort to help other people get opportunities, without asking for anything in return. He is a true ambassador to the game of baseball.
The New York Nine provide everything you could be looking for in a developmental program. They start with top notch coaching made up of former professional and college players, many of them Nine alumni who have previously benefitted from the program and have returned to give back to it. The Nine offer a nationally recognized playing schedule for all levels which affords their players the opportunity to play against the best from around the country and exposure to college and professional scouts which frequent these tournaments. Most importantly, the Nine understand the importance of academics and are committed to developing their players as well rounded student athletes.
The New York Nine levels the playing field for student athletes from all backgrounds and social classes. With their commitment to academic and athletic success, national exposure to pro scouts and top colleges, and work to develop players socially and athletically, I fully stand behind and endorse the not-for-profit New York Nine.
Click on map to view driving directions.
Venue | Address | Map (Click for larger view.) |
---|---|---|
100th Street Field | 24-05 Humphreys St East Elmhurst, NY 11369 | |
Abe Levitt | 62 Stewart Avenue Hicksville, NY 11801 | |
Adelphi University – William J Bonomo Field | 1 South Ave Garden City, NY 11530 | |
Alden-Field Stadium | 4 Burt Street Bridgeton, NJ 08302 | |
Allatoona High School | 3300 Dallas Acworth Hwy NW Acworth, GA 30101 | |
American Legion | 102 Seaview Avenue Brooklyn, NY 11236 | Custom Map |
Ardsley High School | 500 Farm Road Ardsley, NY 10502 | |
Babe Ruth Complex | 415 Brielle Ave Staten Island, NY 10314 | |
Balf-Savin Field | New Britain, CT | Custom Map |
Baseball Heaven #1 | 350 Sills Road Yaphank, NY 11980 | |
Baseball Heaven #2 | 350 Sills Road Yaphank, NY 11980 | |
Baseball Heaven #3 | 350 Sills Road Yaphank, NY 11980 | |
Baseball Heaven #4 | 350 Sills Road Yaphank, NY 11980 | |
Beach Channel HS | 100-00 Beach Channel Drive Rockaway Park, NY 11694 | |
Bergen Beach | 2335 Bergen Ave Brooklyn, NY 11234 | |
Berkmar HS | 405 Pleasant Hill Road Lilburn, GA 30047 | Custom Map |
Bishop England High School | 363 Seven Farms Road Charleston, SC 29492 | |
Blind Brook High School | 840 Kind Street Rye Brook, NY 10573 | |
Bob Cene Complex – 1 | 16 Bob Cene Way Struthers, Ohio 44471 | |
Bob Cene Complex – 2 | 16 Bob Cene Way Struthers, OH 44471 | |
Bob Cene Complex – 3 | 16 Bob Cene Way Struthers, OH 44471 | |
Brentwood Field Turf | 801 Crooked Hill Road Brentwood, NY 11717 | |
Bronxchester | 1500 Waters Place Bronx, NY 10461 | |
Brunswick School | 1252 King Street Greenwich, CT 06831 | |
Bush Terminal Park | 24 43rd St. Brooklyn, NY 11232 | Custom Map |
Campbell HS | 5265 Ward St SE Smyrna, GA 30080 | Custom Map |
Cantiague | 480 W John Street Hicksville, NY 11801 | Custom Map |
Cartersville BB Complex | 11 Sugar Valley Rd SW Cartersville, GA 30120 | |
Central Connecticut State | 1615 Stanley St. New Britain, CT 06050 | |
Charleston Southern University | 9200 University Blvd North Charleston, SC 29423 | |
Civic Center Park | 240 Pershing Ave Carteret, NJ 07008 | |
College of St. Rose | 20 Frisbee Ave Albany, NY 12209 | |
College Park | 701 Rutledge Avenue Charleston, SC 29403 | |
Concordia College | 171 White Plains Road Bronxville, NY 10708 | |
Connetquot High School | 190 7th St. Bohemia, NY 11716 | |
Croton Harmon High School | 36 Old Post Road South Croton on Hudson, NY 10520 | |
Cubeta Stadium | 100 Bridge Street Stamford, CT 06905 | Custom Map |
Curtis High School | 105 Hamilton Avenue Staten Island, NY 10301 | |
Deer Park Middle School | 2263 Otranto Road North Charleston, SC 29406 | |
Dennis Park | 351 Anita Drive Goose Creek, SC 29445 | |
Diamond in the Pines – 1 | 1844 Route 112 Coram, NY 11727 | |
Diamond in the Pines – 2 | 1844 Route 112 Coram, NY 11727 | |
Disbrow Park | , | Custom Map |
Dutchmen Field/Keenholtz Park | 4684 Hurst Rd Altamont, NY 12209 | |
East Catholic High School | 115 New State Road Manchester, CT 06042 | |
East Cobb Complex, Field #2 | 4617 Lee Waters Road Marietta, GA 30066 | Custom Map |
East Cobb Complex, Field #3 | 4617 Lee Waters Road Marietta, GA 30066 | Custom Map |
East Vineland Sr. League | Phillip Street Vineland, NJ | Custom Map |
Eastern Connecticut State | 1 Mansfield City Rd. Mansfield, CT 06268 | |
Eisenhower Park | 1899 Hempstead Turnpike East Meadow, NY 11554 | |
Elmjack | 78-1 19th Rd East Elmhurst, NY 11370 | |
Elmjack Alternate | 78-1 19th Rd East Elmhurst, NY 11370 | |
Faith Church | 600 Danbury Road New Milford, CT | |
Farmingdale State College | 2350 Broadhollow Rd. Farmingdale, NY 11735 | |
Farmington High School | 10 Monteith Dr Farmington, CT 06032 | |
Fellowship Christian High School | 10965 Woodstock Rd. Roswell, GA 30075 | Custom Map |
Ferrum College | 215 Ferrum Mountain Rd Ferrum, VA 24088 | |
Firemens Field in Brookhaven | 724 Middle Country Road Ridge, NY 11961 | |
Fitchburg State University | 160 Pearl Street Fitchburg, MA 01420 | |
Fox Lane High School | 100 S. Bedford Lane Bedford, NY 10506 | Custom Map |
Gaskill Field | 134 Providence Street Worcester, MA 01604 | |
Geer Field | 85 Thompson Street Troy, NY 12180 | |
Georgia Gwinnett College | 1000 University Center Ln Lawrenceville, GA 30043 | |
Giese Park | 100 Lee Ave Hicksville, NY 11801 | |
Gil Hodges Park | 2815 Shell Rd Brooklyn, NY 11223 | |
Glen Cove City Field #3 | 6 Morris Ave Glen Cove, NY 11542 | |
Hamilton Crossing Park | 31 Beavers Drive Cartersville, GA 30120 | Custom Map |
Harris Park | 3034 Goulden Ave Bronx, NY 10468 | |
Harrison High School | 255 Union Avenue Harrison, NY 10528 | |
Harrison High School (Lower) | 842 West St Harrison, NY 10528 | |
Harvard – O’Donnell Field | 65 North Harvard Street Boston, MA 02163 | |
HBQVB – Padavan-Preller Fields | 236-02 Hillside Avenue Jamaica, NY 11426 | |
Hillgrove High School | 4165 Luther Ward Rd Powder Springs, GA 30127 | Custom Map |
