Showcase Team Stats
April 4, 2014 | by Milo Kaminsky |
Showcase Batting Stats
# | Name | G | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | BB | K | AVG | OBP | SLG | SB | SAC |
3 | Danny Giangrande | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0 |
34 | Randy Ramirez | 32 | 108 | 89 | 37 | 26 | 7 | 1 | 0 | 17 | 21 | 6 | 10 | 12 | 0.416 | 0.500 | 0.517 | 6 | 3 |
1 | Jake Hertz | 33 | 100 | 88 | 36 | 18 | 14 | 2 | 2 | 27 | 18 | 2 | 10 | 4 | 0.409 | 0.480 | 0.682 | 2 | 0 |
2 | Chris Corrado | 28 | 82 | 63 | 24 | 21 | 2 | 0 | 0 | 6 | 17 | 4 | 12 | 11 | 0.381 | 0.494 | 0.413 | 11 | 3 |
11 | Connor Redahan | 7 | 22 | 15 | 5 | 3 | 2 | 0 | 0 | 4 | 9 | 2 | 5 | 3 | 0.333 | 0.545 | 0.467 | 0 | 0 |
7 | Aaron Sabato | 25 | 77 | 61 | 20 | 12 | 7 | 1 | 0 | 13 | 10 | 1 | 13 | 21 | 0.328 | 0.442 | 0.475 | 3 | 2 |
77 | Teddy Sabato | 10 | 29 | 26 | 8 | 2 | 5 | 0 | 1 | 6 | 8 | 1 | 2 | 7 | 0.308 | 0.379 | 0.615 | 0 | 0 |
5 | Aldwin Corona | 34 | 119 | 93 | 28 | 23 | 4 | 1 | 0 | 13 | 26 | 2 | 21 | 19 | 0.301 | 0.440 | 0.366 | 10 | 2 |
51 | Bryan Garcia | 6 | 13 | 11 | 3 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 0.273 | 0.385 | 0.455 | 1 | 0 |
25 | Brandon Gianikos | 24 | 75 | 69 | 18 | 16 | 2 | 0 | 0 | 8 | 8 | 0 | 6 | 8 | 0.261 | 0.320 | 0.290 | 3 | 0 |
15 | Cameron Johnson | 27 | 79 | 57 | 12 | 8 | 4 | 0 | 0 | 7 | 9 | 2 | 20 | 16 | 0.211 | 0.430 | 0.281 | 2 | 0 |
26 | Chris Pichardo | 26 | 75 | 68 | 14 | 9 | 4 | 0 | 1 | 8 | 9 | 0 | 7 | 16 | 0.206 | 0.280 | 0.309 | 1 | 0 |
27 | Evan Boyle | 3 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0 | 0 |
13 | Jonmichael Dolgetta | 12 | 26 | 16 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 2 | 8 | 6 | 0.188 | 0.500 | 0.250 | 2 | 0 |
23 | Ryan Hanrahan | 31 | 93 | 84 | 14 | 10 | 2 | 2 | 0 | 15 | 9 | 4 | 3 | 11 | 0.167 | 0.226 | 0.238 | 1 | 2 |
10 | Ryan Popp | 7 | 18 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 5 | 0.167 | 0.389 | 0.250 | 2 | 1 |
4 | Matt Scott | 31 | 88 | 76 | 17 | 14 | 2 | 1 | 0 | 8 | 10 | 3 | 9 | 22 | 0.223 | 0.341 | 0.289 | 1 | 0 |
16 | Trevor Johnson | 6 | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 5 | 0.067 | 0.263 | 0.067 | 3 | 0 |
42 | Hayden Cohen | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0.000 | 0.286 | 0.000 | 1 | 0 |
| Totals | 34 | 1042 | 860 | 245 | 169 | 59 | 8 | 4 | 144 | 169 | 32 | 136 | 173 | 0.284 | 0.395 | 0.385 | 49 | 13 |
Showcase Pitching Stats
# | Name | G | GS | IP | H | K | BB | R | ER | ERA | WHIP |
10 | Ryan Popp | 1 | 1 | 4 | 1 | 2 | 4 | 3 | 0 | 0.00 | 1.25 |
16 | Trevor Johnson | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
23 | Gary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
5 | Aldwin Corona | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0.00 | 5.00 |
77 | Teddy Sabato | 3 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | 0.00 | 1.25 |
26 | Chris Pichardo | 5 | 0 | 5 | 6 | 6 | 4 | 2 | 1 | 1.40 | 2.00 |
42 | Hayden Cohen | 12 | 7 | 25.33 | 17 | 19 | 12 | 8 | 6 | 1.66 | 1.15 |
15 | Cameron Johnson | 8 | 5 | 24.33 | 20 | 21 | 12 | 10 | 6 | 1.73 | 1.32 |
9 | Henry Smith | 8 | 4 | 22.33 | 19 | 14 | 11 | 12 | 8 | 2.51 | 1.34 |
3 | Danny Giangrande | 7 | 0 | 13.67 | 10 | 3 | 7 | 11 | 5 | 2.56 | 1.24 |
51 | Bryan Garcia | 8 | 2 | 21.67 | 20 | 22 | 7 | 9 | 8 | 2.58 | 1.25 |
29 | Jack Larimer | 8 | 5 | 24 | 23 | 7 | 9 | 12 | 9 | 2.63 | 1.33 |
45 | Chandler Brierley | 9 | 6 | 24 | 17 | 26 | 23 | 11 | 11 | 3.21 | 1.67 |
1 | Jake Hertz | 2 | 0 | 3 | 3 | 4 | 2 | 2 | 2 | 4.67 | 1.67 |
19 | Stuart Ross | 10 | 1 | 18.33 | 26 | 9 | 11 | 17 | 16 | 6.11 | 2.02 |
12 | Jonathan Kaiser | 8 | 0 | 14.33 | 14 | 8 | 13 | 21 | 17 | 8.30 | 1.88 |
36 | Robert Donis | 1 | 1 | 3 | 8 | 2 | 3 | 6 | 4 | 9.33 | 3.67 |
29 | Javier Ventura | 1 | 1 | 1.33 | 2 | 1 | 5 | 7 | 7 | 36.75 | 5.25 |
| Totals | 34 | 34 | 210.33 | 191 | 150 | 130 | 135 | 100 | 3.33 | 1.53 |