`
| 2008 New York Nine Showcase Team Roster | ||||||
| # | Player | Pos | Ht. | Wt. | Bats/Throws | School (Fall2008) |
| 1 | Triano, Christopher | C/1B/3B | 6'1" | 180 | S/R | Rye HS '09 |
| 2 | Gleicher, Greg | INF | 5'10" | 175 | R/R | Collegiate HS '09 |
| 3 | Bermudez, Jimmy | OF/P | 6'1" | 170 | R/R | Jane Addams HS '09 |
| 4 | Popkowski, John | INF | 5'10" | 175 | R/R | Riverdale Country Day '09 |
| 5 | McGovern, Matthew | OF/P | 5'11" | 180 | L/L | Mamaroneck HS '09 |
| 7 | Buckley, Raymond | OF/P | 6'1" | 170 | R/R | Fairfield Prep '09 |
| 9 | Freeman, Skye | INF/P | 6' | 165 | R/R | Beacon HS '09 |
| 10 | Rosado, Jose | INF | 5'9" | 165 | R/R | Bryant HS '09 |
| 12 | Gracesqui, Francisco | LHP | 5'11" | 170 | L/L | George Washington HS '09 |
| 13 | Lisanti, Salvatore | RHP | 6'2" | 185 | R/R | Fordham Prep HS '09 |
| 15 | Antonio, Mike | INF | 6'2" | 180 | R/R | George Washington HS '10 |
| 17 | Santiago, Justin | OF/P | 5'11" | 165 | L/L | Riverdale Kingsbridge '09 |
| 19 | Arias, Hans | UTL/P | 5'10" | 170 | R/R | St. Raymond '09 |
| 21 | Siciliano, Patrick | INF | 5'10" | 180 | R/R | Tuckahoe HS '09 |
| 23 | Issac, Evio | C | 5'10" | 175 | R/R | Beacon HS '09 |
| 24 | Klein, Gabriel | OF | 6' | 175 | L/L | Mamaroneck HS '09 |
| 25 | Calvert, Alex | RHP | 6' | 170 | R/R | White Plains HS '09 |
| 26 | Sorine, Daniel | INF/P | 6'2" | 195 | L/L | Eastchester HS '09 |
| 28 | Vargas, Jamal | C/OF | 6'1" | 195 | R/R | Cardozo HS '09 |
| 29 | O'Connor, Brendan | RHP | 6'3" | 180 | R/R | Walter Panas HS '09 |
| 30 | Cole, Ian | OF/P | 6'1" | 170 | R/R | Walter Panas HS '10 |
| 41 | Scott, Robbie | OF/P | 6'2" | 210 | R/R | Fox Lane HS '09 |
| 44 | Devico, Jeff | C | 5'11" | 215 | R/R | Greenwich HS '09 |
| 49 | Ricci, Louis | LHP | 5'10" | 180 | L/L | John Jay Cross River '09 |
|
Coaching Staff |
|
| Manager Stanley Latimer | slatimer@teamnybaseball.org . |
| Assoc. Mgr. - Tyler Abrams | tabrams@teamnybaseball.org . |
| Coach - Vinny Muscara | |