2010 Team Stats for Showcase (ALL)

Wins= 18 Losses= 16 Ties= 1

Batting Report

Player AB UP BB R 1B 2B 3B HR RBI HP Avg Slg Obp. H Avg RSP
Chris Cannon 27 36 4 5 10 0 1 0 5 3 407 481 514 11 455
Jose Cruz 87 108 13 26 16 10 3 5 26 4 391 747 500 34 357
Donny Castaldo 81 96 12 26 26 1 3 0 10 3 370 457 469 30 310
Sal Annunziata 85 102 12 19 14 11 1 3 28 4 341 600 446 29 381
Jordon Holtz 3 3 0 0 1 0 0 0 1 0 333 333 333 1 500
JP Koulotouros 89 101 10 21 17 9 0 3 14 1 326 528 396 29 259
Conner Davis 68 77 5 9 14 4 2 0 5 3 294 412 368 20 174
Kelvin Torribio 53 57 3 12 6 3 1 5 13 1 283 660 333 15 276
M.Hernandez 55 61 6 3 12 2 1 0 9 0 273 345 344 15 190
Sam Gaitan 22 31 6 9 5 1 0 0 0 2 273 318 467 6 0
Donato Signore 71 82 7 11 12 4 0 3 14 3 268 451 354 19 238
Jeremy Love 53 67 13 11 12 2 0 0 4 0 264 302 403 14 278
Doug Gleicher 50 67 10 14 9 4 0 0 5 4 260 340 415 13 143
Billy Massa 4 6 0 1 1 0 0 0 0 1 250 250 400 1 0
Luigi Martinez 20 22 2 0 5 0 0 0 3 0 250 250 318 5 333
Dean Sadik 41 50 7 10 9 1 0 0 4 0 244 268 347 10 71
Nick Janney 25 30 4 7 4 2 0 0 4 1 240 320 367 6 375
Erik Poldroo 48 56 6 11 4 3 0 1 6 1 167 292 268 8 133
Marley Randazzo 25 32 5 3 2 0 0 0 1 0 80 80 233 2 0
A. Rosenbaum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chad Stroud 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan D'Angelo 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0
John Chalupa 7 9 2 1 0 0 0 0 0 0 0 0 222 0 0
Tyler Foote 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_______________
Total for Team 916 1095 127 201 179 57 12 20 152 31 293 447 395 268 255

TEAM: Fielding Report

Player PO A PB 2B-P F% CCS CSB Inn Errors
Jeremy Love 24 1 0 0 962 0 0 126 1
Jose Cruz 22 59 0 6 880 0 0 165 11
Donny Castaldo 51 3 1 0 1000 0 1 159 0
Sal Annunziata 39 2 0 1 976 0 0 94 1
Chris Cannon 58 2 5 0 952 3 5 63 3
Kelvin Torribio 8 9 0 2 739 0 0 42 6
JP Koulotouros 169 4 0 8 945 0 0 154 10
Doug Gleicher 15 44 0 0 819 0 0 132 13
Dean Sadik 12 19 0 4 1000 0 0 94 0
Jordon Holtz 4 4 0 0 1000 0 0 20 0
Erik Poldroo 14 2 0 0 1000 0 0 89 0
Nick Janney 24 3 0 2 818 0 0 58 6
Tyler Foote 0 2 0 0 400 0 0 17 3
A. Rosenbaum 2 2 0 0 1000 0 0 23 0
Sam Gaitan 13 22 0 3 921 0 0 59 3
Chad Stroud 0 2 0 0 1000 0 0 20 0
M.Hernandez 101 8 13 0 924 3 13 121 9
Billy Massa 1 4 0 0 833 1 0 39 1
John Chalupa 7 7 0 0 1000 0 0 44 0
Dan D'Angelo 4 3 0 1 875 0 0 21 1
Luigi Martinez 17 1 5 0 900 0 5 32 2
Donato Signore 14 29 0 4 796 0 0 123 11
Conner Davis 17 1 0 0 1000 0 0 92 0
Marley Randazzo 11 3 0 1 875 0 0 56 2
_______________
Total for Team 627 236 24 32 912 7 24 205 83

TEAM: Pitching Report

Player IP #BAT RS ER BB HITS AVG ERA GP WHIP GS SO
Jeremy Love 2.67 12 3 1 4 2 286 2.63 2 2.25 0 1
Jose Cruz 10.33 48 6 4 4 12 293 2.71 8 1.55 1 11
Donny Castaldo 2.00 9 0 0 2 1 143 0.00 1 1.50 0 1
Dean Sadik 13.00 58 9 7 3 15 283 3.77 5 1.38 1 7
Jordon Holtz 13.00 68 14 7 8 14 241 3.77 6 1.69 2 13
Nick Janney 6.00 39 8 4 7 9 290 4.67 4 2.67 1 4
Tyler Foote 17.00 86 16 5 12 14 200 2.06 8 1.53 3 19
A. Rosenbaum 28.67 141 19 15 18 21 172 3.66 10 1.36 6 25
Sam Gaitan 9.00 45 6 4 5 12 300 3.11 6 1.89 1 4
Chad Stroud 21.00 92 11 9 6 16 200 3.00 4 1.05 4 21
Billy Massa 44.67 189 21 13 14 33 198 2.04 10 1.05 7 28
John Chalupa 30.67 135 18 8 8 30 242 1.83 10 1.24 7 31
Dan D'Angelo 18.00 101 27 14 15 28 333 5.44 8 2.39 2 13
Luigi Martinez 3.00 15 3 2 5 3 300 4.67 2 2.67 0 4
Donato Signore 1.00 7 4 4 1 3 500 28.00 1 4.00 0 2
______________
Total for Team 220.00 1045 165 97 112 213 237 3.09 85 1.48 35 184

< Back

Created using TurboStats ProSeries