Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Hitting Stats
TEAM
2009 Team Stats for NY9 Showcase (ALL)
Wins= 12 Losses= 15 Ties= 2
Batting Report
Player AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP HP
Nestor Bautista 33 38 4 1 13 9 4 0 0 5 394 515 447 333 0
Mike Rosenfeld 28 37 7 7 10 5 2 2 1 10 357 679 486 500 1
Ryan Gerspach 3 4 0 1 1 1 0 0 0 0 333 333 500 0 0
Kyle Colesanti 68 78 7 9 22 22 0 0 0 5 324 324 410 200 3
Brett Rosen 56 69 7 10 17 17 0 0 0 5 304 304 435 350 6
Mike Antonio 35 51 13 6 10 7 3 0 0 3 286 371 500 167 2
Scott Hagan 50 57 1 13 14 6 6 1 1 9 280 500 339 222 4
Xyruse Martinez 55 61 5 10 15 13 1 1 0 4 273 327 333 308 0
Dean Chiaperelli 4 6 2 1 1 1 0 0 0 0 250 250 500 0 0
Lee Francisco 41 46 5 4 10 9 1 0 0 4 244 268 326 167 0
James Lombardi 50 61 11 9 12 10 1 1 0 6 240 300 377 235 0
Jose Cruz 53 60 7 9 12 7 2 2 1 12 226 396 317 316 0
Sam Gruppo 23 25 1 6 5 3 1 0 1 7 217 391 240 571 0
Jason Perez 29 36 6 5 6 5 1 0 0 0 207 241 361 0 1
Justin Ferrer 29 32 3 5 6 5 1 0 0 2 207 241 281 167 0
Richard Carbone 44 54 8 5 9 3 5 1 0 5 205 364 333 286 1
Colin Burke 22 23 1 1 4 4 0 0 0 1 182 182 217 250 0
Cesar Murillas 28 32 3 3 5 4 1 0 0 3 179 214 281 111 1
Jeremy Rodriguez 23 24 1 1 4 4 0 0 0 2 174 174 208 286 0
Austin Kneif 18 22 3 4 3 3 0 0 0 2 167 167 286 400 0
Zach Tax 21 24 1 5 3 3 0 0 0 1 143 143 250 222 2
August Olsen 25 26 1 3 3 3 0 0 0 2 120 120 154 143 0
Ben Chu 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 1
Ian Cole 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Bobea 5 7 2 0 0 0 0 0 0 0 0 0 286 0 0
Total for Team 745 876 99 118 185 144 29 8 4 88 248 325 352 259 22

 

2009 Team Stats for NY9 Showcase (ALL)
Pitching Report
Player IP #BAT RS ER BB HITS AVG ERA GP WHIP GS SO
Colin Burke 27.33 116 12 7 3 22 208 1.79 8 0.91 6 21
Ryan Gerspach 19.33 91 9 6 21 5 72 2.17 8 1.34 4 22
Zach Tax 19.00 78 7 7 4 19 271 2.58 6 1.21 4 18
Ian Cole 18.67 85 7 5 10 18 250 1.88 6 1.50 1 12
Richard Carbone 15.33 70 12 7 3 18 290 3.20 4 1.37 2 8
Nestor Bautista 15.00 77 15 4 12 17 279 1.87 6 1.93 3 22
Jonathan Bobea 12.33 60 14 9 16 5 122 5.11 7 1.70 3 18
Jose Cruz 12.00 50 4 1 8 7 171 0.58 4 1.25 0 9
Jason Perez 11.00 50 5 1 7 8 186 0.64 5 1.36 0 21
Jeremy Rodriguez 10.67 59 8 4 11 8 186 2.63 5 1.78 3 10
James Lombardi 9.00 50 11 8 8 11 282 6.22 5 2.11 1 9
Ben Chu 8.67 37 2 2 4 6 194 1.62 3 1.15 2 8
Xyruse Martinez 7.00 27 0 0 2 4 182 0.00 3 0.86 0 9
Austin Kneif 4.33 21 7 2 4 4 250 3.23 3 1.85 0 1
Kyle Colesanti 2.67 12 2 2 1 4 364 5.25 2 1.88 0 2
Scott Hagan 1.67 5 0 0 1 0 0 0.00 1 0.60 0 0
Sam Gruppo 1.00 5 1 1 0 3 600 7.00 1 3.00 0 0
Total for Team 195.00 893 116 66 115 159 216 2.37 77 1.41 29 190
Contact Us | ©2010 Team New York Baseball, LTD