2008 New York Nine Scout Team Roster
# Player Pos Ht. Wt. Bats/Throws School (Fall2008)
1 Perlleshi, David     INF 6' 190 R/R Undecided
2 Baine, Will  INF/P 6'3" 195 R/R Middlebury College  '12
3 Ynoa, Jorge OF 5'11" 185 R/R Caldwell College  '12
7 Molina, Gabby C 5'11" 200  R/R Caldwell College '11
8 Kalaka, Kyle  C 5'10" 190 R/R LeMoyne College '12
10 McWilliams, Julian        INF/OF  6'2" 175 R/R Ohio University '12
11 Frias, Raymond  INF 5'10" 175 R/R UNC Greensboro '12
12 Lombardi, Joseph    INF/P 6'4" 200 L/L LeMoyne College '12
14 Frias, Fernando OF 6'1" 225 R/R Chippola JC '10
16 Hagan, Sean     INF/P 6'5" 210 L/L Mamaroneck HS '09
17 McGrath, Daniel RHP 6'1" 205 R/R Quinnipiac University '12
18 Nieves, Yeriel  OF 6' 190 R/R George Wallace CC '10 
20 Herzenberg, Josh LHP 5'10" 175 L/L SUNY Oneonta '12
21 Espinosa, Jose UTL 5'11"  180 R/R Amherst College '11
42 Barkley, Alibay 1B/P 6'4" 235 L/R George Washington
25 Rinaldi, Andrew  RHP 6'2" 225 R/R Quinnipiac University '11
26 Rosa, Viosergy  INF/OF 6'3" 195 L/L George Wallace CC '10
27 Maruri, Alex INF 5'11" 190 R/R Elon University '12
29 Dilorenzo, Michael  LHP 5'11" 180 R/L Molloy College '12  
33 Quinones, Raymond INF 6'0" 175 R/R UNC Greensboro '11
36 Tavaras, Jose      RHP  6'1" 200 R/R Undecided
41 Liederman, Ethan OF/P 6'3" 185 R/R Univ. of Minnesota '12
47 Castillo, Juan   5'10" 165 R/R George Washington
54 Isabel, George   RHP 6'7" 240   R/R  George Wallace CC '09
61 Strauss, Eric  LHP  6'2"  190  L/L Queensborough CC '09

Coaching Staff

Manager Ian Millman imillman@teamnybaseball.org
Assoc. Mgr. - Steve Mandl smandl@teamnybaseball.org
Coaches -
Ben Lopez Michael Buonissisi; Dane Clemens; Brandon McNelis; Josh Styes

Sponsor the Nine ] Do you Qualify? ] FrontOffice ] AcademicAdvisory ] Fall Ball ] Scout ] Showcase ] Futures ] OffToCollege ] ProNines ] AllTimeLeaders ] NewsArchives ]