Team (NY) Scout Team

 
Team (NY) Scout Team Team (NY) Scout Team Team Statistics

 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Stroud, Chad .429 7 7 1 3 0 0 0 0 .429 1 2 .500 .929 0-0
Paniagua, Luis .407 33 113 22 46 6 1 2 32 .531 3 9 .417 .948 14-17
Gross, Ethan .369 39 122 24 45 10 2 1 21 .508 6 15 .397 .905 15-16
Cruz, Jose .348 7 23 2 8 1 0 0 5 .391 3 6 .423 .814 0-0
Hagel, Jordan .335 54 155 33 52 12 2 8 38 .594 25 27 .449 1.043 19-21
Kasuga, Taiki .333 60 171 51 57 12 3 1 29 .456 43 25 .479 .936 19-22
Cole, Ian .333 15 6 1 2 0 0 0 2 .333 0 1 .333 .667 0-0
Galligan, Robert .329 39 73 8 24 4 0 1 14 .425 9 12 .427 .852 3-5
Soto, Elvin .286 13 35 6 10 2 0 1 11 .429 6 5 .395 .824 0-0
Neill, Kendall .276 42 105 22 29 6 0 5 21 .476 16 15 .408 .884 9-13
Poldroo, Eric .267 7 15 1 4 2 0 0 3 .400 4 2 .421 .821 1-1
Dennis, Bret .261 10 23 6 6 0 0 0 2 .261 5 5 .433 .694 3-3
Krupka, Marshall .261 10 23 7 6 2 0 0 3 .348 5 1 .400 .748 1-2
Tax, Zach .254 36 63 12 16 4 0 0 6 .317 8 11 .368 .686 2-2
Gunes, Nuri .253 43 83 13 21 3 1 1 16 .349 21 25 .422 .771 2-2
Vasquez, Jesus .250 16 12 2 3 0 0 0 2 .250 1 5 .308 .558 0-1
Cryst, Jacob .250 5 4 0 1 0 0 0 0 .250 0 2 .250 .500 0-0
Gurman, Tyler .235 34 85 23 20 6 0 0 19 .306 20 27 .391 .697 5-5
Martinez, Xyruse .230 40 113 22 26 3 3 0 9 .310 23 18 .360 .670 15-16
Cannon, Chris .214 8 14 1 3 0 0 0 1 .214 3 5 .389 .603 1-1
Anderson, Matt .214 6 14 0 3 0 0 0 1 .214 0 3 .214 .429 0-0
Carbone, Richard .200 23 45 7 9 3 0 0 8 .267 7 6 .357 .624 0-1
Murillas, Cesar .200 3 5 1 1 0 0 0 0 .200 0 3 .200 .400 1-1
Alvarado, Jessue .188 24 48 11 9 5 0 0 9 .292 4 10 .259 .551 5-5
Garcia, Melvin .182 9 22 5 4 1 1 0 3 .318 7 5 .438 .756 4-5
Torribio, Kelvin .167 3 6 0 1 0 0 0 0 .167 0 1 .167 .333 0-0
Downes, Brandon .143 2 7 1 1 1 0 0 1 .286 1 3 .250 .536 0-0
Rodriguez, Jeremy .133 8 15 1 2 0 0 0 1 .133 2 6 .235 .369 0-0
Kalica, Chris .091 7 11 3 1 1 0 0 0 .182 2 2 .231 .413 0-0
Roland, Dan .083 12 24 3 2 0 0 0 0 .083 6 14 .313 .396 3-3
Pangourelias, Alex .083 36 12 11 1 1 0 0 1 .167 3 8 .313 .479 7-10
Tavaras, Kennedy .077 17 13 5 1 0 0 0 2 .077 9 4 .455 .531 4-5
Bobea, Jonathan .000 10 9 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Kozak, Eric .000 6 5 2 0 0 0 0 1 .000 4 0 .400 .400 1-1
Telez, Joseph .000 3 3 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Chalupa, John .000 2 2 0 0 0 0 0 0 .000 0 2 .000 .000 0-0
Delgado, Robert .000 1 2 0 0 0 0 0 0 .000 1 1 .333 .333 0-0
Koulotorous, John Paul .000 1 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
McIlwaine, Jesse .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Eusebio, Julio .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
King, Tyler .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Brandon, Sheiner .000 5 0 2 0 0 0 0 0 .000 0 0 .000 .000 1-1
Moore, Brandon .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Adams, Quade .000 9 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gounaris, Alex .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Cedeno, Jariel .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Lippert, Isaac .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Schonfeld, Max .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gracia, Andrew .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .281 60 1492 310 419 85 13 20 262 .395 248 289 .398 .794 136-160
Opponents: .225 60 1440 185 324 50 4 7 151 .280 213 333 .333 .612 68-88

 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Stroud, Chad 0 1 0 3 0 0 0 3 8.00 4.00 28 17 3.50
Paniagua, Luis 3 0 1 63 4 0 9 60 40.00 13.33 325 218 2.71
Gross, Ethan 2 1 1 54 1 0 13 62 21.83 8.73 420 252 3.21
Cruz, Jose 0 0 0 9 0 0 1 9 8.67 4.33 99 63 3.81
Hagel, Jordan 0 1 7 78 1 0 22 92 7.48 6.93 701 398 3.75
Kasuga, Taiki 0 2 5 77 3 0 16 78 5.09 8.76 812 454 3.71
Cole, Ian 0 0 0 2 1 0 0 2 .00 6.00 20 15 3.33
Galligan, Robert 2 1 5 47 2 0 5 31 9.89 7.42 298 175 3.35
Soto, Elvin 1 0 1 21 0 0 3 15 7.17 8.60 158 93 3.67
Neill, Kendall 1 1 8 63 2 0 11 50 8.13 8.67 433 250 3.33
Poldroo, Eric 0 0 0 9 0 0 2 6 4.75 9.50 61 34 3.21
Dennis, Bret 0 1 2 14 0 0 0 6 6.00 6.00 121 63 4.03
Krupka, Marshall 1 0 1 16 0 0 2 8 6.00 30.00 104 59 3.47
Tax, Zach 1 0 4 34 2 0 4 20 9.50 6.91 275 167 3.62
Gunes, Nuri 1 3 4 58 6 0 5 29 5.19 4.36 435 221 3.99
Vasquez, Jesus 0 0 0 7 1 0 0 3 13.00 2.60 57 36 4.38
Cryst, Jacob 0 0 0 1 0 0 0 1 .00 2.00 16 11 4.00
Gurman, Tyler 2 0 3 58 1 0 6 26 5.50 4.07 409 230 3.72
Martinez, Xyruse 0 3 0 63 2 0 6 35 5.91 7.56 538 307 3.96
Cannon, Chris 0 0 1 5 0 0 0 3 6.00 3.60 58 34 3.22
Anderson, Matt 0 0 0 10 1 0 0 3 .00 4.67 48 33 3.43
Carbone, Richard 0 2 4 31 2 0 3 12 8.00 9.33 196 114 3.50
Murillas, Cesar 0 0 0 4 0 0 0 1 .00 1.67 23 13 4.60
Alvarado, Jessue 1 3 1 36 0 0 5 14 13.50 5.40 180 119 3.33
Garcia, Melvin 0 0 3 9 1 0 2 7 4.57 6.40 117 63 3.66
Torribio, Kelvin 0 0 0 2 0 0 0 1 .00 6.00 12 10 2.00
Downes, Brandon 0 0 0 3 0 0 1 2 8.00 2.67 25 17 3.13
Rodriguez, Jeremy 0 0 0 5 0 0 0 2 8.50 2.83 57 38 3.35
Kalica, Chris 0 1 0 6 0 0 1 2 6.50 6.50 54 32 4.15
Roland, Dan 0 1 2 10 0 0 0 2 5.33 2.29 159 86 4.97
Pangourelias, Alex 0 1 1 6 0 0 1 2 5.33 2.00 60 39 3.75
Tavaras, Kennedy 0 0 0 6 0 0 0 1 2.44 5.50 96 37 4.36
Bobea, Jonathan 0 0 0 3 0 0 0 0 .00 4.50 26 18 2.89
Kozak, Eric 1 0 0 2 0 0 0 0 2.50 .00 32 12 3.20
Telez, Joseph 0 0 0 2 0 0 0 0 .00 .00 13 8 4.33
Chalupa, John 0 0 0 0 0 0 0 0 .00 1.00 7 5 3.50
Delgado, Robert 0 0 0 1 0 0 0 0 3.00 3.00 14 7 4.67
Koulotorous, John Paul 0 1 0 2 0 0 0 0 .00 2.00 9 7 4.50
McIlwaine, Jesse 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Eusebio, Julio 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
King, Tyler 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Brandon, Sheiner 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Moore, Brandon 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Adams, Quade 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Gounaris, Alex 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Cedeno, Jariel 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Lippert, Isaac 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Schonfeld, Max 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Gracia, Andrew 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 17 23 54 820 30 0 118 590 7.30 6.27 6503 3759 3.59
Opponents: 20 18 29 751 35 1 61 403 7.99 5.11 6210 3675 3.65

 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Stroud, Chad (C) 10 3 0 1.000 0 5 8 37.5
Paniagua, Luis 26 43 7 .908 0 0 0 0.0
(3B) 6 27 6 .846        
(2B) 13 11 1 .960        
(SS) 1 4 0 1.000        
(LF) 4 1 0 1.000        
(RF) 2 0 0 1.000        
Gross, Ethan (SS) 30 98 7 .948 0 0 0 0.0
Cruz, Jose 7 11 0 1.000 0 0 0 0.0
(2B) 4 5 0 1.000        
(SS) 3 3 0 1.000        
(3B) 0 3 0 1.000        
Hagel, Jordan 78 4 2 .976 0 0 0 0.0
(CF) 67 1 1 .986        
(RF) 8 3 1 .917        
(LF) 3 0 0 1.000        
Kasuga, Taiki 71 58 13 .908 0 0 0 0.0
(SS) 15 30 4 .918        
(3B) 6 22 7 .800        
(RF) 23 0 0 1.000        
(LF) 15 1 0 1.000        
(1B) 7 3 0 1.000        
(2B) 5 2 2 .778        
Cole, Ian 5 2 1 .875 0 0 0 0.0
(P) 3 2 1 .833        
(RF) 2 0 0 1.000        
Galligan, Robert 119 21 2 .986 0 0 0 0.0
(1B) 118 13 2 .985        
(P) 1 8 0 1.000        
Soto, Elvin 48 9 2 .966 1 5 7 28.6
(C) 41 6 0 1.000        
(1B) 5 1 0 1.000        
(3B) 1 2 2 .600        
(2B) 1 0 0 1.000        
Neill, Kendall 70 3 3 .961 4 7 7 0.0
(RF) 46 1 2 .959        
(C) 17 0 0 1.000        
(CF) 5 0 1 .833        
(1B) 2 2 0 1.000        
Poldroo, Eric 3 1 0 1.000 0 0 0 0.0
(LF) 1 1 0 1.000        
(CF) 2 0 0 1.000        
Dennis, Bret 16 14 1 .968 0 0 0 0.0
(2B) 14 14 1 .966        
(SS) 2 0 0 1.000        
Krupka, Marshall 8 0 0 1.000 0 0 0 0.0
(LF) 7 0 0 1.000        
(1B) 1 0 0 1.000        
Tax, Zach 35 42 1 .987 0 0 0 0.0
(2B) 32 31 0 1.000        
(P) 2 9 0 1.000        
(3B) 1 2 1 .750        
Gunes, Nuri 153 18 4 .977 7 34 42 19.0
(C) 150 17 3 .982        
(LF) 3 1 1 .800        
Vasquez, Jesus 11 9 0 1.000 0 0 0 0.0
(P) 4 7 0 1.000        
(1B) 7 2 0 1.000        
Cryst, Jacob 1 5 1 .857 0 0 0 0.0
(P) 0 5 0 1.000        
(3B) 1 0 1 .500        
Gurman, Tyler 70 13 4 .954 0 0 0 0.0
(1B) 68 9 3 .963        
(P) 1 2 1 .750        
(LF) 1 2 0 1.000        
Martinez, Xyruse 59 73 6 .957 0 0 0 0.0
(2B) 47 47 3 .969        
(SS) 11 23 3 .919        
(P) 0 3 0 1.000        
(LF) 1 0 0 1.000        
Cannon, Chris 33 4 0 1.000 0 2 4 50.0
(C) 27 3 0 1.000        
(1B) 6 1 0 1.000        
Anderson, Matt (3B) 1 6 1 .875 0 0 0 0.0
Carbone, Richard (1B) 144 12 1 .994 0 0 0 0.0
Murillas, Cesar (3B) 0 3 0 1.000 0 0 0 0.0
Alvarado, Jessue 8 26 2 .944 0 0 0 0.0
(3B) 8 25 2 .943        
(P) 0 1 0 1.000        
Garcia, Melvin (CF) 11 0 2 .846 0 0 0 0.0
Torribio, Kelvin (2B) 5 1 0 1.000 0 0 0 0.0
Downes, Brandon 6 0 0 1.000 0 0 0 0.0
(C) 4 0 0 1.000        
(CF) 2 0 0 1.000        
Rodriguez, Jeremy 34 10 1 .978 0 0 0 0.0
(1B) 34 7 0 1.000        
(P) 0 2 0 1.000        
(3B) 0 1 1 .500        
Kalica, Chris 3 6 3 .750 0 0 0 0.0
(2B) 1 1 3 .400        
(3B) 2 3 0 1.000        
(P)