| Player | # | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Trend | Avg RSP | HP | Sacb | Sacf |
| David Perlleshi | 1 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 286 | -83 | 0 | 0 | 0 | 0 |
| Will Baine | 2 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ynoa | 3 | 6 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 333 | 333 | 429 | 0 | 0 | 0 | 0 | 0 |
| Gabby Molina | 7 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kalaka | 8 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 333 | 500 | 429 | 83 | 0 | 0 | 0 | 0 |
| Julian McWilliams | 10 | 8 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 125 | 222 | -125 | 0 | 0 | 0 | 0 |
| Raymond Frias | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Lombardi | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Frias | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hagan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel McGrath | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yariel Nieves | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Herzenberg | 20 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 |
| Jose Espinosa | 21 | 6 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 333 | 500 | 429 | -333 | 0 | 1 | 1 | 0 |
| Chris Rivera | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rinaldi | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viosergy Rosa | 26 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 500 | 333 | 0 | 0 | 0 | 1 |
| Alex Maruri | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dilorenzo | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Quinones | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Tavaras | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Liederman | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Isabel | 54 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 |
| Eric Strauss | 61 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Castillo | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _________________ | |||||||||||||||||||
| Total for Team | 63 | 78 | 12 | 4 | 9 | 7 | 2 | 0 | 0 | 4 | 143 | 175 | 286 | 0 | 0 | 1 | 1 | 1 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly
| Player | # | Inn | PO | A | Errors | F% | 2B-P | PB | CCS | CSB |
| David Perlleshi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Baine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ynoa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Molina | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kalaka | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian McWilliams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Frias | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Lombardi | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Frias | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hagan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel McGrath | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yariel Nieves | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Herzenberg | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Espinosa | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rivera | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rinaldi | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viosergy Rosa | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Maruri | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dilorenzo | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Quinones | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Tavaras | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Liederman | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Isabel | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Strauss | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Castillo | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| _________________ | ||||||||||
| Total for Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | # | IP | #BAT | RS | ER | BB | HITS | W | L | S | AVG | ERA | GP | WHIP | GS | SO |
| Daniel McGrath | 17 | 1.67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 1 |
| Josh Herzenberg | 20 | 7.00 | 26 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 154 | 0.00 | 1 | 0.57 | 1 | 6 |
| Andrew Rinaldi | 25 | 2.33 | 13 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 333 | 6.00 | 1 | 2.14 | 0 | 2 |
| George Isabel | 54 | 1.00 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 429 | 0.00 | 1 | 4.00 | 0 | 2 |
| Eric Strauss | 61 | 2.00 | 11 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 7.00 | 1 | 2.00 | 1 | 0 |
| _______________ | ||||||||||||||||
| Total for Team | 14.00 | 64 | 7 | 4 | 6 | 11 | 1 | 1 | 0 | 200 | 2.00 | 5 | 1.21 | 2 | 11 |
[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [WHIP]-(Walks + Hits)/IP [GS]-Games Started [SO]-Total Strike Outs