2008 Team Stats for NY9 (ALL)

Wins= 1 Losses= 1

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI Avg Slg Obp. Trend Avg RSP HP Sacb Sacf
David Perlleshi 1 6 7 1 2 1 1 0 0 0 0 167 167 286 -83 0 0 0 0
Will Baine 2 6 7 1 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0
Jorge Ynoa 3 6 7 1 0 2 2 0 0 0 1 333 333 429 0 0 0 0 0
Gabby Molina 7 4 7 3 0 0 0 0 0 0 1 0 0 429 0 0 0 0 0
Kyle Kalaka 8 6 7 1 0 2 1 1 0 0 0 333 500 429 83 0 0 0 0
Julian McWilliams 10 8 9 1 2 1 1 0 0 0 0 125 125 222 -125 0 0 0 0
Raymond Frias 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Lombardi 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fernando Frias 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Hagan 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel McGrath 17 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yariel Nieves 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Herzenberg 20 6 7 1 0 0 0 0 0 0 0 0 0 143 0 0 0 0 0
Jose Espinosa 21 6 8 0 0 2 1 1 0 0 0 333 500 429 -333 0 1 1 0
Chris Rivera 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Rinaldi 25 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Viosergy Rosa 26 3 6 2 0 1 1 0 0 0 2 333 333 500 333 0 0 0 1
Alex Maruri 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Dilorenzo 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond Quinones 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jose Tavaras 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ethan Liederman 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George Isabel 54 3 4 1 0 0 0 0 0 0 0 0 0 250 0 0 0 0 0
Eric Strauss 61 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Castillo 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
_________________
Total for Team 63 78 12 4 9 7 2 0 0 4 143 175 286 0 0 1 1 1

[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [AvgRSP]-Average with runners in scoring position [HP]-Hit by Pitch [Sacb]-Sac Bunt [Sacf]-Sac Fly

TEAM: Fielding Report

Player # Inn PO A Errors F% 2B-P PB CCS CSB
David Perlleshi 1 0 0 0 0 0 0 0 0 0
Will Baine 2 0 0 0 0 0 0 0 0 0
Jorge Ynoa 3 0 0 0 0 0 0 0 0 0
Gabby Molina 7 0 0 0 0 0 0 0 0 0
Kyle Kalaka 8 0 0 0 0 0 0 0 0 0
Julian McWilliams 10 0 0 0 0 0 0 0 0 0
Raymond Frias 11 0 0 0 0 0 0 0 0 0
Joseph Lombardi 12 0 0 0 0 0 0 0 0 0
Fernando Frias 14 0 0 0 0 0 0 0 0 0
Sean Hagan 16 0 0 0 0 0 0 0 0 0
Daniel McGrath 17 0 0 0 0 0 0 0 0 0
Yariel Nieves 18 0 0 0 0 0 0 0 0 0
Josh Herzenberg 20 0 0 0 0 0 0 0 0 0
Jose Espinosa 21 0 0 0 0 0 0 0 0 0
Chris Rivera 23 0 0 0 0 0 0 0 0 0
Andrew Rinaldi 25 0 0 0 0 0 0 0 0 0
Viosergy Rosa 26 0 0 0 0 0 0 0 0 0
Alex Maruri 27 0 0 0 0 0 0 0 0 0
Michael Dilorenzo 29 0 0 0 0 0 0 0 0 0
Raymond Quinones 33 0 0 0 0 0 0 0 0 0
Jose Tavaras 36 0 0 0 0 0 0 0 0 0
Ethan Liederman 41 0 0 0 0 0 0 0 0 0
George Isabel 54 0 0 0 0 0 0 0 0 0
Eric Strauss 61 0 0 0 0 0 0 0 0 0
Juan Castillo 47 0 0 0 0 0 0 0 0 0
_________________
Total for Team 0 0 0 0 0 0 0 0 0

[Inn]-Innings Played [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher