2007 Team Stats for New York Nine Showcase (ALL)

Wins= 21 Losses= 17 Ties= 1

Batting Report

Player # Avg UP AB H R 1B 2B 3B HR RBI SB CS HP SO BB Obp. Slg G
Alex Maruri 27 462 101 91 42 29 25 10 0 7 40 8 0 2 5 5 485 802 30
Andrew Diaz 24 267 57 45 12 12 9 1 1 1 10 2 0 1 11 10 411 400 27
Dan Sorine 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Danny Rosario 2 286 81 70 20 13 15 4 0 1 12 3 0 1 10 8 358 386 31
Dean Ginsberg 4 328 79 64 21 17 20 1 0 0 7 7 3 4 10 11 456 344 31
Donny Pitasi 33 0 4 3 0 0 0 0 0 0 1 0 0 0 0 1 250 0 7
Eric Strauss 25 0 3 2 0 0 0 0 0 0 0 0 0 0 1 1 333 0 12
Ethan Liederman 32 269 93 78 21 14 14 5 1 1 11 8 2 7 22 6 380 397 35
Ferdando Frias 14 231 16 13 3 1 3 0 0 0 0 0 0 0 3 3 375 231 5
Harrison Alvarado 57 0 6 3 0 0 0 0 0 0 2 0 0 0 2 3 500 0 7
Jesse Burba 18 385 123 104 40 29 28 8 3 1 23 7 3 8 17 8 467 548 37
Joe Lombardi 47 329 94 76 25 17 17 7 1 0 22 5 1 1 7 17 457 447 36
Jonathan Holguin 1 213 65 47 10 11 7 3 0 0 9 2 0 3 8 13 406 277 27
Jorge Ynoa 3 436 124 94 41 30 29 10 2 0 11 18 4 4 12 22 545 585 37
Jose Espinosa 21 205 87 78 16 8 13 2 1 0 10 1 2 2 16 7 287 256 33
Josh Herzenberg 23 200 7 5 1 2 1 0 0 0 1 1 0 0 1 2 429 200 17
Julian McWilliams 10 202 109 84 17 17 12 4 0 1 13 9 0 6 12 16 358 286 33
Kyle Kalaka 8 220 101 91 20 12 16 4 0 0 22 3 1 0 18 9 287 264 35
Michael Dilorenzo 29 217 24 23 5 5 4 0 0 1 3 1 0 0 4 1 250 348 17
Nolan Herrera 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Raymond Buckley 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond Frias 11 390 88 82 32 22 26 5 1 0 18 11 0 1 7 5 432 476 25
Robby Federico 17 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Sam Hasty 44 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Sean Ferguson 9 0 5 2 0 0 0 0 0 0 0 0 0 0 1 3 600 0 3
Total for Team 308 1270 1058 326 239 239 64 10 13 215 86 16 40 167 151 410 424 39

"[Avg]-Average [UP]-Times Up [AB]-At bat [H]-Total Hits [R]-Runs [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [SB]-Stolen Base [CS]-Caught Stealing [HP]-Hit by Pitch [SO]-Total Strike Outs [BB]-Walk [Obp.]-On Base Average [Slg]-Slugging% [G]-Games

TEAM: Fielding Report

Player # PO A G Errors F% PB CCS CSB
Dean Ginsberg 4 44 2 31 4 920 0 0 0
Jesse Burba 18 40 38 37 20 796 3 0 0
Jorge Ynoa 3 42 7 37 1 980 0 0 0
Julian McWilliams 10 42 24 33 8 892 0 0 0
Andrew Diaz 24 40 2 27 2 955 5 1 5
Ethan Liederman 32 35 4 35 7 848 0 0 0
Danny Rosario 2 38 3 31 1 976 0 0 0
Michael Dilorenzo 29 9 4 17 2 867 0 1 0
Jose Espinosa 21 48 24 33 10 878 10 1 5
Joe Lombardi 47 152 12 36 3 982 0 0 0
Nolan Herrera 45 0 1 6 1 500 0 0 0
Kyle Kalaka 8 122 14 35 2 986 6 14 9
Eric Strauss 25 1 6 12 1 875 0 0 0
Raymond Frias 11 24 53 25 16 828 0 0 0
Jonathan Holguin 1 25 17 27 11 792 0 0 0
Sam Hasty 44 0 4 7 0 1000 0 0 0
Alex Maruri 27 23 33 30 8 875 0 0 0
Robby Federico 17 0 2 4 0 1000 0 0 0
Josh Herzenberg 23 2 4 17 1 857 0 0 0
Donny Pitasi 33 9 6 7 0 1000 0 0 0
Harrison Alvarado 57 2 6 7 1 889 0 0 0
Dan Sorine 26 0 0 0 0 0 0 0 0
Ferdando Frias 14 7 0 5 0 1000 0 0 0
Sean Ferguson 9 10 1 3 0 1000 0 1 0
Raymond Buckley 5 0 0 0 0 0 0 0 0
Total for Team 715 267 39 99 908 24 18 19

"[PO]-Put Outs [A]-Assists [G]-Games [Errors]-Total Errors [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player # W L S ERA GP GS IP HITS RS ER BB SO WP RATIO AVG G
Jesse Burba 18 2 1 4 5.36 11 0 15.67 15 14 12 12 10 0 1.72 246 37
Ethan Liederman 32 1 4 0 2.92 9 4 26.33 28 30 11 18 20 9 1.75 252 35
Michael Dilorenzo 29 3 1 0 3.19 7 6 37.33 35 25 17 15 43 6 1.34 233 17
Jose Espinosa 21 0 0 0 0.00 1 0 0.67 0 0 0 0 1 0 0.00 0 33
Joe Lombardi 47 3 2 0 3.60 6 4 23.33 29 19 12 15 15 3 1.89 305 36
Nolan Herrera 45 0 0 1 6.15 6 2 13.67 21 19 12 13 8 6 2.49 339 6
Eric Strauss 25 3 3 1 3.47 10 6 34.33 33 24 17 23 24 16 1.63 243 12
Sam Hasty 44 0 0 1 5.53 7 2 12.67 17 20 10 15 9 6 2.53 378 7
Robby Federico 17 1 1 0 3.50 4 3 10.00 10 7 5 8 11 6 1.80 256 4
Josh Herzenberg 23 6 3 1 3.18 13 6 39.67 44 29 18 16 30 1 1.51 260 17
Donny Pitasi 33 2 1 0 3.42 6 5 28.67 33 24 14 12 19 12 1.57 287 7
Harrison Alvarado 57 0 1 0 4.59 5 1 10.67 13 9 7 3 6 3 1.50 295 7
Total for Team 21 17 8 3.74 85 39 253.00 278 220 135 150 196 68 1.69 270 39

"[W]-Won [L]-Loss [S]-Save [ERA]-Earned Run Average [GP]-Games Pitched [GS]-Games Started [IP]-Innings Pitched [HITS]-Tot Hits [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [SO]-Total Strike Outs [WP]-Wild Pitch [RATIO]-(Hits + Walks)/IP [AVG]-Batting Avg [G]-Games