Batting Stats
 
# Name AVG GP AB R H 2B 3B HR RBI BB K HBP SB CS TB OBP SLG
12 Thomas Rivera .508 23 61 25 31 9 1 7 31 9 6 3 3 0 63 .589 1.033
54 George Isabel .500 10 6 0 3 0 0 0 1 1 2 0 0 0 3 .571 .500
23 Thomas Guzman .476 10 21 4 10 3 0 0 2 4 4 2 1 0 13 .593 .619
7 Jean Carlos Rodriguez .436 25 78 21 34 9 2 1 24 10 11 0 7 0 50 .500 .641
51 Kenneth Castro .429 10 21 4 9 2 0 0 5 3 3 0 0 0 11 .500 .524
34 Alibay Barkley .425 17 40 11 17 4 0 1 8 3 4 1 1 0 24 .477 .600
24 Jeramie (JJ) Flores .409 16 44 10 18 4 0 0 10 1 3 0 13 0 22 .422 .500
14 Fernando Frias .396 36 101 33 40 5 1 11 42 18 7 4 10 1 80 .504 .792
33 Raymond Quinones .374 40 139 41 52 8 0 1 16 16 15 0 18 2 63 .439 .453
25 Andrew Rinaldi .353 12 17 5 6 1 1 0 8 2 5 1 1 0 9 .450 .529
6 Emmanuel Rodriguez .351 21 57 5 20 4 0 2 12 5 11 2 2 0 30 .422 .526
11 Gabriel Molina .345 38 116 29 40 7 2 3 36 17 16 1 6 1 60 .433 .517
3 Russell Carone .319 29 69 15 22 3 1 1 9 13 22 2 6 1 30 .440 .435
21 Willie Hernandez .298 34 84 14 25 4 0 0 9 6 16 0 15 2 29 .344 .345
26 Gabriel Guerrero .292 18 24 7 7 0 0 0 3 6 5 1 0 1 7 .452 .292
42 Anthony Velazquez .277 22 47 13 13 2 0 0 4 6 8 1 6 0 15 .370 .319
18 Carlos George .269 23 67 14 18 4 2 1 6 3 8 0 5 2 29 .300 .433
22 Ken Ferrer .266 30 64 10 17 2 0 0 10 5 24 0 1 0 19 .319 .297
1 Marcos Castro .200 23 45 9 9 2 1 0 12 4 4 0 7 1 13 .265 .289
2 Michael Mezansky .154 12 26 3 4 2 0 0 1 6 10 0 0 1 6 .312 .231
57 Jared Greenberg .000 5 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Alvin Mata .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
49 Christopher Rivera .000 8 4 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000
  Eric Strauss .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Paul Lopez .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
  Jose Abanacer .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
40 Michael Anderson .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
4 Thomas Luciano .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
71 Dawin Rivas .000 9 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000
30 Frank Cebek .000 15 3 0 0 0 0 0 0 1 3 0 0 0 0 .250 .000
  Total .347 42 1138 274 395 75 11 28 249 140 188 18 102 12 576 .427 .506

Pitching Stats

# Name GP GS IP R ER H BB HBP K CG W L S HLD BS ERA WP
33 Raymond Quinones 2 0 2.0 0 0 0 4 0 4 0 0 0 0 0 0 0.00 0
7 Jean Carlos Rodriguez 1 1 5.0 1 0 2 4 0 8 1 1 0 0 0 0 0.00 0
40 Michael Anderson 3 1 4.2 2 0 0 2 1 8 0 0 1 0 0 0 0.00 1
6 Emmanuel Rodriguez 1 0 2.0 0 0 0 0 0 1 0 0 0 0 0 0 0.00 0
24 Jeramie (JJ) Flores 3 0 2.2 0 0 1 1 0 6 0 1 0 1 0 0 0.00 0
2 Michael Mezansky 2 0 4.0 1 1 3 5 0 2 0 1 0 0 0 0 1.75 0
22 Ken Ferrer 9 7 32.1 13 9 24 12 0 44 1 4 1 1 0 0 1.95 0
26 Gabriel Guerrero 8 3 23.1 14 8 13 23 4 22 1 3 0 1 0 0 2.40 4
30 Frank Cebek 12 8 47.1 18 17 38 16 3 56 3 6 2 0 0 0 2.51 2
54 George Isabel 6 4 21.0 15 9 11 20 2 21 0 3 0 1 0 0 3.00 3
71 Dawin Rivas 5 3 23.0 15 11 19 16 3 26 3 1 2 1 0 0 3.35 3
  Paul Lopez 1 1 2.0 1 1 1 3 1 3 0 0 0 0 0 0 3.50 1
1 Marcos Castro 4 0 3.2 2 2 3 0 0 5 0 0 0 0 0 0 3.82 0
49 Christopher Rivera 5 2 13.2 10 8 9 14 1 18 0 1 1 0 1 0 4.10 1
42 Anthony Velazquez 7 4 27.0 28 16 38 16 4 14 1 1 3 0 0 0 4.15 1
25 Andrew Rinaldi 8 4 31.1 25 21 30 16 5 24 0 3 2 0 0 0 4.69 5
34 Alibay Barkley 3 1 7.1 6 5 6 10 1 5 0 1 0 0 0 0 4.77 3
11 Gabriel Molina 3 1 6.2 13 8 14 5 1 8 0 0 1 0 0 0 8.40 1
  Eric Strauss 1 1 3.0 9 5 6 4 0 5 0 0 1 0 0 0 11.67 2
  Alvin Mata 1 0 3.0 7 7 7 4 0 0 0 0 0 0 0 0 16.33 0
  Jose Abanacer 1 1 1.0 3 3 1 4 0 2 0 0 0 0 0 0 21.00 0
57 Jared Greenberg 1 1 0.2 7 7 1 4 3 0 0 0 1 0 0 0 73.50 3
  Total 87 42 266.2 190 138 227 183 29 282 10 26 15 5 1 0 3.62 30