Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Hitting Stats
Futures Team AB R H 2B 3B HR RBI BB HP SO SAC SB AVG GP GS
1) Baudoin, Alex 51 10 8 0 0 0 5 4 2 13 1 4 0.157 23 20
2) Wu, Brian 20 0 4 1 0 0 2 1 0 5 1 3 0.200 12 10
3) Koulotouros, John Paul 76 13 23 7 1 0 14 10 5 17 0 13 0.303 29 28
4) Kaplan, Sam 15 6 6 0 0 0 5 5 5 2 2 2 0.400 12 11
5) White, Michael 68 21 25 5 2 3 18 14 5 21 2 15 0.368 29 28
6) Hernandez, Marcus 35 6 7 0 1 0 7 12 2 11 2 2 0.200 21 18
7) Randazzo, Marley 67 23 20 2 0 0 7 19 2 14 3 16 0.299 28 26
8) Machuca, Edgar 18 2 5 1 0 0 2 2 1 4 0 2 0.278 8 6
9) Phillips, Morgan 55 9 15 2 0 0 16 6 1 12 1 5 0.273 22 19
10) Chernus, Spenser 50 10 13 0 2 0 8 9 1 14 3 11 0.260 22 20
11) Vrissis, Eric 9 0 1 0 0 0 1 0 0 5 0 0 0.111    
12) Rivera, Manny 60 16 16 3 2 0 7 10 3 1 1 11 0.267 25 23
13) Annunziata, Sal 54 13 20 4 1 1 15 3 1 5 2 1 0.370 18 18
14) Hart, Stephen 20 4 2 0 0 0 1 2 1 7 0 1 0.100 17 16
15) Wagman, Dillon 39 10 8 1 0 0 4 12 0 6 0 1 0.205 19 17
16) Guzman, Wilton 47 5 8 0 0 0 4 2 1 7 2 1 0.170 20 17
17) McGrath, Jake 46 8 11 0 0 0 7 8 0 6 0 4 0.239 20 17
  730 156 192 26 9 4 123 119 30 150 20 92 0.263    

 

Player ERA W L APP GS CG SV IP H R ER BB K XBH HBP
                               
Ramirez, Manny 2.17 4 1 6 5 1 2 29 24 10 9 9 16 4 1
Hart, Stephen 3.14 2 2 7 5 3 0 29 28 16 13 6 20 6 3
Nunez, Josue 5.64 1 3 9 6 0 0 27.3 17 27 22 34 24 5 4
Zagroba, Jonathan 0.47 3 1 6 5 3 1 30 14 11 2 13 22 3 2
Wu, Brian 7.53 1 2 3 3 0 0 9.3 14 11 10 8 5 4 1
Wagman, Dillon 2.12 0 0 3 0 0 1 3.3 1 1 1 4 3 0 2
Rivera, Manny 9.80 1 0 5 1 0 0 10 7 15 14 19 11 2 1
Cicchiello, Tyler 5.26 1 1 10 0 0 0 13.3 16 15 10 10 11 4 1
Vrissis, Eric 3.46 2 1 7 4 0 0 24.3 23 19 12 16 10 6 0
Lamar. Juan 5.70 1 1 4 0 0 0 8.6 11 7 7 7 5 2 0
                               
                               
                               
Totals 3.80 16 12 60 29 7 4 184.1 155 132 100 126 127 36 15
Contact Us | ©2010 Team New York Baseball, LTD