2008 Team Stats for New York Nine (ALL)
| Player | AB | UP | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | G | HP | SO |
| Alex Cebek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio, Mike | 9 | 9 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 444 | 444 | 444 | 4 | 0 | 0 |
| Barkley, Alibay | 18 | 21 | 3 | 9 | 7 | 3 | 0 | 0 | 4 | 10 | 389 | 1056 | 476 | 7 | 0 | 3 |
| Bautista, Efrain | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 500 | 500 | 600 | 5 | 0 | 0 |
| Bermudez, Jimmy | 16 | 20 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 5 | 313 | 438 | 450 | 13 | 1 | 5 |
| Bobea, Jonathan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Breslin, Ryan | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 3 | 0 | 4 |
| Buckley, Raymond | 13 | 18 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 231 | 231 | 444 | 6 | 0 | 4 |
| Calvert, Alex | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cartagena, Henry | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1 | 0 | 1 |
| Cesar Murillas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Checko, Mariel | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Cole, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Collins, Danny | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Dropkin, Richard | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1 | 2 | 0 |
| German, Alex | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Gerspach, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gleicher, Greg | 9 | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 444 | 444 | 500 | 8 | 0 | 1 |
| Grecequi, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan, Scott | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 2 | 0 | 2 |
| Hagan, Sean | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1000 | 1000 | 1000 | 1 | 0 | 0 |
| Hernandez, Marcus | 20 | 23 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 150 | 200 | 261 | 12 | 1 | 9 |
| Hoxha, Tim | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Isaac, Evio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| James Lombardi | 6 | 6 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 333 | 667 | 333 | 3 | 0 | 2 |
| Jason Perez | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Joe Morra | 10 | 11 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 300 | 400 | 364 | 6 | 1 | 2 |
| Jorge, Elvin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaplan, Sam | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Klein, Gabe | 23 | 24 | 0 | 4 | 5 | 3 | 1 | 0 | 1 | 6 | 217 | 391 | 250 | 9 | 1 | 5 |
| Kneif, Austin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Lisanti, Sal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luk, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandel, Joe | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 2 | 0 | 0 |
| Marine, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marques, Stephen | 17 | 21 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 176 | 235 | 333 | 11 | 0 | 5 |
| Martinez, Xyruse | 21 | 21 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 238 | 238 | 238 | 9 | 0 | 3 |
| McGovern, Matt | 11 | 14 | 3 | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 545 | 636 | 643 | 5 | 0 | 0 |
| Mike Tandy | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 1 | 0 | 0 |
| Peralta, Idaury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perlleshi, Nik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Podlas, Mark | 25 | 25 | 0 | 5 | 9 | 4 | 4 | 1 | 0 | 4 | 360 | 600 | 360 | 8 | 0 | 4 |
| Popkowski, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reynoso, Isaac | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rodriguez, Arnaldo | 21 | 21 | 0 | 3 | 7 | 5 | 1 | 1 | 0 | 3 | 333 | 476 | 333 | 8 | 0 | 1 |
| Rosado, Jose | 10 | 13 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | 100 | 308 | 5 | 0 | 4 |
| Scott, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siciliano, Pat | 32 | 36 | 4 | 8 | 11 | 9 | 2 | 0 | 0 | 4 | 344 | 406 | 417 | 13 | 0 | 5 |
| Sierra, Carlos | 14 | 15 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 214 | 286 | 267 | 6 | 0 | 3 |
| Sorbella, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sorine, Dan | 29 | 33 | 4 | 10 | 13 | 10 | 1 | 0 | 2 | 13 | 448 | 690 | 515 | 11 | 0 | 6 |
| Torres, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Jamal | 15 | 16 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 400 | 467 | 400 | 8 | 0 | 1 |
| Volpe, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Tax | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ___________________ | ||||||||||||||||
| Total for Team | 381 | 427 | 38 | 80 | 106 | 78 | 18 | 3 | 7 | 63 | 278 | 396 | 353 | 15 | 6 | 86 |
[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [G]-Games [HP]-Hit by Pitch [SO]-Total Strike Outs
| Player | G | PO | A | Errors | F% | PB | CCS | CSB |
| Sorbella, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Perez | 3 | 3 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Scott, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dropkin, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan, Scott | 2 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Cesar Murillas | 2 | 1 | 2 | 1 | 750 | 0 | 0 | 0 |
| Kneif, Austin | 2 | 1 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Hoxha, Tim | 3 | 18 | 4 | 0 | 1000 | 1 | 4 | 1 |
| Kaplan, Sam | 1 | 2 | 2 | 0 | 1000 | 0 | 0 | 0 |
| Perlleshi, Nik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lombardi | 3 | 4 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Alex Cebek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mandel, Joe | 2 | 3 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Breslin, Ryan | 3 | 3 | 4 | 0 | 1000 | 0 | 0 | 0 |
| Podlas, Mark | 8 | 2 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Sorine, Dan | 11 | 14 | 0 | 1 | 933 | 0 | 0 | 0 |
| Buckley, Raymond | 6 | 7 | 2 | 0 | 1000 | 0 | 0 | 0 |
| Collins, Danny | 3 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Vargas, Jamal | 8 | 10 | 2 | 0 | 1000 | 1 | 1 | 1 |
| Cartagena, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra, Carlos | 6 | 14 | 1 | 0 | 1000 | 0 | 1 | 0 |
| Siciliano, Pat | 13 | 7 | 7 | 5 | 737 | 0 | 0 | 0 |
| Zach Tax | 1 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Calvert, Alex | 4 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Bermudez, Jimmy | 13 | 6 | 4 | 2 | 833 | 0 | 0 | 0 |
| Checko, Mariel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Marcus | 12 | 42 | 3 | 0 | 1000 | 1 | 1 | 1 |
| Rosado, Jose | 5 | 3 | 4 | 1 | 875 | 0 | 0 | 0 |
| Cole, Ian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobea, Jonathan | 5 | 1 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Lisanti, Sal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Arnaldo | 8 | 3 | 2 | 0 | 1000 | 0 | 0 | 0 |
| Klein, Gabe | 9 | 5 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Jorge, Elvin | 1 | 2 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Gleicher, Greg | 8 | 4 | 4 | 0 | 1000 | 0 | 0 | 0 |
| Barkley, Alibay | 7 | 6 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Antonio, Mike | 4 | 4 | 4 | 1 | 889 | 0 | 0 | 0 |
| Isaac, Evio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGovern, Matt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morra | 6 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Bautista, Efrain | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerspach, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Xyruse | 9 | 3 | 1 | 0 | 1000 | 0 | 0 | 0 |
| Marques, Stephen | 11 | 6 | 2 | 2 | 800 | 0 | 0 | 0 |
| Reynoso, Isaac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grecequi, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peralta, Idaury | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volpe, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Tandy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Popkowski, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luk, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ___________________ | ||||||||
| Total for Team | 15 | 177 | 55 | 13 | 947 | 3 | 7 | 3 |
[G]-Games [PO]-Put Outs [A]-Assists [Errors]-Total Errors [F%]-Fielding % [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| Player | IP | RS | ER | BB | HITS | WP | W | L | S | AVG | ERA | GP | G | WHIP | GS | SO |
| Hagan, Scott | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 0.00 | 1 | 2 | 0.50 | 0 | 1 |
| Kneif, Austin | 4.00 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 286 | 5.25 | 1 | 2 | 2.00 | 1 | 1 |
| Marine, Zach | 3.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 200 | 0.00 | 1 | 1 | 1.00 | 1 | 1 |
| Buckley, Raymond | 4.33 | 6 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 71 | 1.62 | 3 | 6 | 2.31 | 1 | 4 |
| Calvert, Alex | 13.00 | 7 | 2 | 13 | 13 | 3 | 1 | 1 | 0 | 245 | 1.08 | 4 | 4 | 2.00 | 3 | 16 |
| Bermudez, Jimmy | 15.00 | 12 | 11 | 9 | 13 | 0 | 2 | 1 | 0 | 206 | 5.13 | 4 | 13 | 1.47 | 2 | 24 |
| Checko, Mariel | 15.33 | 8 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 213 | 2.28 | 4 | 5 | 1.37 | 3 | 23 |
| Cole, Ian | 7.00 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 120 | 2.00 | 3 | 3 | 1.00 | 1 | 5 |
| Bobea, Jonathan | 4.00 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 91 | 0.00 | 3 | 5 | 1.25 | 0 | 5 |
| Lisanti, Sal | 4.00 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 176 | 1.75 | 1 | 1 | 0.75 | 1 | 5 |
| Gleicher, Greg | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1 | 8 | 2.00 | 0 | 1 |
| Joe Morra | 2.67 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 250 | 0.00 | 1 | 6 | 1.50 | 0 | 5 |
| Gerspach, Ryan | 3.33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 91 | 0.00 | 3 | 3 | 0.90 | 0 | 8 |
| Martinez, Xyruse | 2.67 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 250 | 0.00 | 2 | 9 | 1.13 | 0 | 1 |
| Reynoso, Isaac | 2.00 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 444 | 10.50 | 1 | 2 | 3.50 | 0 | 0 |
| Peralta, Idaury | 6.00 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 143 | 1.17 | 1 | 2 | 1.17 | 1 | 5 |
| Volpe, Mike | 4.00 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 143 | 0.00 | 1 | 1 | 0.75 | 1 | 7 |
| Hagan, Sean | 2.00 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 167 | 3.50 | 1 | 1 | 1.50 | 0 | 4 |
| German, Alex | 2.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 167 | 3.50 | 1 | 2 | 1.50 | 0 | 2 |
| ________________ | ||||||||||||||||
| Total for Team | 97.33 | 52 | 32 | 71 | 70 | 6 | 9 | 5 | 0 | 194 | 2.30 | 37 | 15 | 1.45 | 15 | 118 |
[IP]-Innings Pitched [RS]-Runs Allowed [ER]-Earned Runs Allowed [BB]-Walk [HITS]-Tot Hits [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [ERA]-Earned Run Average [GP]-Games Pitched [G]-Games [WHIP]-(Walks + Hits)/IP [GS]-Games Started [SO]-Total Strike Outs