2017 New York Nine Records

The 2017 New York Nine Scout Team saw some prodigious performances. The team was led by the 3 big bats in the middle of the order. The first is current Philadelphia Phillie, Carlos De La Cruz, (who hit .444/.496/.778) who was on the leaderboard for basically everything except stolen bases (and he stole 10 anyway). Next is New York Mets 38th round draft pick Danny Alfonzo (.344/.484/.581) who got hit by a Nine record 12 pitches this summer and has the bruises to show for it. Last but not least is current Western Oklahoma 1B, Danny Perez (.379/.511/.544). Perez once again showed his elite control of the strike zone, walking 26 times, after walking 38 times in 2016. While De La Cruz was pretty much the same guy all season, Alfonzo and Perez really came on strong once it was tournament season. Danny Alfonzo hit .368/.507/.702 and Danny Perez hit .439/.554/.684. Once Nick Vella was moved to the leadoff spot, he joined the 3 headed monster and hit .362/.456/.586. All season, all Angel Presinal did was hit and when the season ended, he looked up and was leading the team in hits, runs and stolen bases.

The team wasn’t led by a singular pitching performance this season, but rather a group that together always performed well and always gave the Nine a shot to win. Dimitri Papazoglou dominated tournaments this summer striking out 22 in 13.1 innings pitched and only allowing 1 unearned run. Austin Cole used his 6-7 frame to generate 43 strikeouts on the season, which will always give you a chance to win games. Anthony Costa just pounded the zone all summer and generated well above average ground balls and strikeouts to make the ERA leaderboard. Chris Pichardo was his normal self, always throwing well, winning baseball games (14 in 2 seasons) and setting the record for Wins in a single season.

HITTING RECORDS (minimum 50 PAs)

    Batting Average

  1. TJ Rivera (2007) – .508
  2. Garrett Longhurst (2013) – .453
  3. Carlos De La Cruz (2017) – .444
  4. Jean Carlos Rodriguez (2007) – .436
  5. Joe Lombardi (2008) – .435
  6. Jose Espinosa (2008) – .423
  7. Eduardo Castro (2013) – .427
  8. Brendan Brooks (2016) – .417
  9. Andy DeJesus (2013) – .413
  10. Fernando Frias (2008) – .400
    On Base Percentage

  1. Fernando Frias (2008) – .720
  2. Gaby Molina (2008) – .706
  3. Joe Lombardi (2008) – .637
  4. Jorge Ynoa (2008) – .637
  5. Garrett Longhurst (2013) – .602
  6. TJ Rivera (2007) – .589
  7. Danny Perez (2016) – .547
  8. Trevor Johnson (2015) – .514
  9. Danny Perez (2017) – .511
  10. Brendan Brooks (2016) – .509
Slugging Percentage

  1. TJ Rivera (2007) – 1.033
  2. Fernando Frias (2007) – .792
  3. Joe Lombardi (2008) – .782
  4. Carlos De La Cruz (2017) – .778
  5. Fernando Frias (2008) – .733
  6. Raymond Quinones (2008) – .690
  7. Danny Alfonzo (2015) – .650
  8. Jean Carlos Rodriguez (2007) – .619
  9. Danny Perez (2016) – .606
  10. Trevor Johnson (2016) – .600
Walks

  1. Gaby Molina (2008) – 43
  2. Danny Perez (2016) – 38
  3. Jorge Ynoa (2008) – 30
  4. Danny Perez (2017) – 26
  5. Joe Lombardi (2008) – 25
  6. Fernando Frias (2008) – 24
  7. Nick Vella (2017) – 23
  8. EJ Smith (2006) – 22
  9. Esterlin Perozo (2006) – 21
Hits

  1. Joe Lombardi (2008) – 54
  2. Raymond Quinones (2007) – 52
  3. Jorge Ynoa (2008) – 49
  4. Raymond Quinones (2008) – 48
  5. Carlos De La Cruz (2017) – 48
  6. Angel Presinal (2017) – 48
  7. TJ Rivera (2006) – 45
  8. Eduardo Castro (2013) – 44
  9. David Perleshi (2008) – 44
  10. Fernando Frias (2007) – 40
  11. Gaby Molina (2007) – 40
Home Runs

  1. Fernando Frias (2007) – 11
  2. Joe Lombardi (2008) – 7
  3. Raymond Quinones (2008) – 7
  4. Carlos De La Cruz (2017) – 7
  5. TJ Rivera (2007) – 7
  6. Danny Perez (2016) – 6
  7. Eduardo Castro (2013) – 5
Doubles

  1. Joe Lombardi (2008) – 16
  2. Eduardo Castro (2013) – 12
  3. Carlos De La Cruz (2017) – 11
  4. Danny Alfonzo (2017) – 10
  5. TJ Rivera (2006) – 9
  6. TJ Rivera (2007) – 9
  7. Jean Carlos Rodriguez (2007) – 9
  8. Danny Perez (2017) – 9
  9. Matt Caposio (2012) – 8
  10. Trevor Johnson (2016) – 8
  11. Edward Madera (2016) – 8
  12. Angel Presinal (2017) – 8
  13. Nick Vella (2017) – 8
Triples

  1. Matt Caposio (2012) – 5
  2. Nick DiSanza (2013) – 3
  3. Joe Lombardi (2008) – 3
  4. Ray Quinones (2008) – 3
  5. Kenneth Hart (2006) – 3
  6. TJ Rivera (2006) – 3
Stolen Bases

  1. Trevor Johnson (2016) – 22
  2. Jose Espinoza (2008) – 19
  3. Raymond Quinones (2007) – 18
  4. Garrett Longhurst (2013) – 16
  5. Nick DiSanza (2013) – 15
  6. Willie Hernandez (2007) – 15
  7. Juan Miguel Torres (2015) – 14
  8. Angel Presinal (2017) – 14
Runs

  1. Raymond Quinones (2008) – 45
  2. Raymond Quinones (2007) – 41
  3. Jorge Ynoa (2008) – 39
  4. Gaby Molina (2008) – 36
  5. Angel Presinal (2017) – 34
  6. Fernando Frias (2007) – 33
  7. Garrett Longhurst (2013) – 32
  8. Carlos De La Cruz (2017) – 32
  9. Nick DiSanza (2012) – 31
  10. Fernando Frias (2008) – 31
  11. EJ Smith (2006) – 31
  12. Danny Alfonzo (2017) – 31
HBP

  1. Danny Alfonzo (2017) – 12
  2. Ricardo Espinosa (2006) – 10
  3. Manny Felix (2012) – 9
  4. Ryan Smith (2013) – 9
  5. Connor Redahan (2015) – 8
  6. Trevor Johnson (2015) – 7
  7. Nick Vella (2016) – 6
  8. Fernando Frias (2007) – 4
  9. EJ Smith (2006) – 4
  10. Chris Campbell (2015) – 4
Runs Batted In

  1. Joe Lombardi (2008) – 54
  2. Eduardo Castro (2013) – 51
  3. Carlos De La Cruz (2017) – 49
  4. Fernando Frias (2007) – 42
  5. Gaby Molina (2007) – 36
  6. TJ Rivera (2007) – 31
  7. Danny Perez (2016) – 30
  8. Danny Perez (2017) – 29
  9. EJ Smith (2006) – 25
  10. Raymond Quinones (2006) – 24

PITCHING RECORDS (minimum 25 IP)

ERA

  1. Rosario DiLorenzo (2013) – 1.12
  2. Mike DiLorenzo (2008) – 1.20
  3. Josh Azon (2015) – 1.35
  4. Gregory Boyle (2013) – 1.40
  5. Will O’Brien (2015) – 1.66
  6. Chris Pichardo (2016) – 1.72
  7. Anthony Costa (2017) – 1.82
  8. Michael Tarpey (2013) – 1.94
  9. Kenneth Ferrer (2007) – 1.95
  10. Ricardo Espinosa (2006) – 2.00
Strikeouts

  1. Frank Cebek (2007) – 56
  2. Josh Herzenberg (2008) – 44
  3. Kenneth Ferrer (2007) – 44
  4. Austin Cole (2017) – 43
  5. Mike DiLorenzo (2008) – 42
  6. Chris Pichardo (2016) – 42
  7. Dimitri Papazoglou (2017) – 41
  8. Andrew Zigmont (2012) – 37
  9. Gregory Boyle (2013) – 35
  10. Ricardo Espinosa (2006) – 34
Innings Pitched

  1. Josh Herzenberg (2008) – 59.2
  2. Alexander Mason (2006) – 50.0
  3. Frank Cebek (2007) – 47.1
  4. Chris Pichardo (2016) – 40.2
  5. Mike DiLorenzo (2008) – 40.1
  6. Gregory Boyle (2013) – 40.0
  7. Andrew Zigmont (2012) – 38.1
  8. Rosario DiLorenzo (2013) – 37.2
Wins

  1. Chris Pichardo (2017) – 8
  2. Gregory Boyle (2013) – 7
  3. Josh Herzenberg (2008) – 7
  4. Frank Cebek (2007) – 6
  5. Mike DiLorenzo (2008) – 5
  6. Alexander Mason (2006) – 5
  7. Chris Pichardo (2016) – 5
  8. Michael Tarpey (2013) – 5
  9. Eric Vrissis (2012) – 5
  10. Eric Strauss (2008) – 4
  11. Anthony Costa (2017) – 4
  12. DJ Flug (2017) – 4
Complete Games

  1. Josh Herzenberg (2008) – 4
  2. Andrew Zigmont (2012) – 4
  3. Frank Cebek (2007) – 3
  4. Rosario DiLorenzo (2013) – 3
  5. Alexander Mason (2006) – 3
  6. Dawin Rivas (2007) – 3
Saves

  1. Erich Gonzalez (2013) – 4
  2. Erich Gonzalez (2012) – 3
  3. Eric Alessio (2006) – 2
  4. Dan McGrath (2008) – 2
  5. Amauris Santana (2012) – 2
  6. Frankie Giuliano (2015) – 2
  7. Marcus Mari (2015) – 2
  8. Michael Garcia (2016) – 2
  9. Trevor Johnson (2016) – 2
Category: News, Scout Blog | Tags: